Jason Dickinson posted 4 points (2 goals, 2 assists) in 11 games for the Edmonton Oilers this season, 372nd in the NHL for goals.
- Position
- C
- Shoots
- L
- Height
- 6'2"
- Weight
- 204 lb
- Born
- Jul 4, 1995
- Nation
- CAN
From the Newsroom
Jason Dickinson in the news
David Gonzales-Imagn Images NEWSOct 15, 2026
Oilers' Jason Dickinson out vs. Mammoth after leaving morning skate
Timothy T. Ludwig-Imagn Images NEWSOct 10, 2026
Hallander set for Oilers debut as Mukhamadullin replaces injured Walman
Jeff Curry-Imagn Images TRADEOct 10, 2026
Darnell Nurse braces for 'weird' first game against Oilers
2
Goals
2
Assists
4
Points
GP11+/-+2PIM0S10S%20.0%PPG0GWG0TOI12:37
430thNHL Points372ndNHL Goals
Form
Game by game
Last 5 games
1
Goals
0
Assists
1
Points
+/-0S5PIM0PPG0
Last 10 games
2
Goals
2
Assists
4
Points
+/-+2S9PIM0PPG0
Full season · 11 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs PHI | 0 | 0 | 0 | |
| vs NYR | 0 | 0 | 0 | |
| vs VAN | 1 | 0 | 1 | |
| vs ANA | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| @ NYI | 1 | 0 | 1 | |
| vs CGY | 0 | 1 | 1 | |
| @ LAK | 0 | 1 | 1 | |
| @ SJS | 0 | 0 | 0 | |
| @ ANA | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs PHI | 0 | 0 | 0 | |
| vs NYR | 0 | 0 | 0 | |
| vs VAN | 1 | 0 | 1 | |
| vs ANA | 0 | 0 | 0 | |
| @ NJD | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| @ NYI | 1 | 0 | 1 | |
| vs CGY | 0 | 1 | 1 | |
| @ LAK | 0 | 1 | 1 | |
| @ SJS | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 11 | 2 | 2 | 4 | |
| 2025-26 | 64 | 7 | 10 | 17 | |
| 2024-25 | 59 | 7 | 9 | 16 | |
| 2023-24★ | 82 | 22 | 13 | 35 | |
| 2022-23 | 78 | 9 | 21 | 30 | |
| 2021-22 | 62 | 5 | 6 | 11 | |
| 2020-21 | 51 | 7 | 8 | 15 | |
| 2019-20 | 65 | 9 | 12 | 21 | |
| 2018-19 | 67 | 6 | 16 | 22 | |
| 2017-18 | 27 | 0 | 2 | 2 | |
| 2016-17 | 10 | 2 | 0 | 2 | |
| 2015-16 | 1 | 1 | 0 | 1 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 2 | 1 | 3 |
| 2019-20 | 27 | 2 | 2 | 4 |
| 2018-19 | 13 | 3 | 2 | 5 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 11 | 2 | 2 | 4 |
| 2025-26 | 64 | 7 | 10 | 17 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 2 | 1 | 3 |
