Scores
Panthers3
Golden Knights2
The Panthers slipped past the Golden Knights 3–2 at T-Mobile Arena. B. Marchand took first star with 1 goal and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 20 | |
| 0 | 0 | 2 | 2 | 32 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brad MarchandL | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 18:52 |
| Donovan SebrangoD | 0 | 2 | 2 | +2 | 5 | 0 | 2 | 1 | 12:18 |
| Jesper BoqvistC | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 0 | 12:47 |
| Sam ReinhartC | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 0 | 19:04 |
| Gustav ForslingD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 24:14 |
| Seth JonesD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 23:23 |
| Jeff PetryD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 14:04 |
| A.J. GreerL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8:57 |
| Evan RodriguesC | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 18:53 |
| Sam BennettC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:26 |
| Anton LundellC | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 20:53 |
| Eetu LuostarinenC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 16:53 |
| Carter VerhaegheC | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 15:56 |
| Aaron EkbladD | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 21:44 |
| Niko MikkolaD | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 20:26 |
| Mackie SamoskevichR | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 2 | 13:57 |
| Luke KuninC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8:01 |
| Cole SchwindtR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:12 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei BobrovskyStart | 32 | 30 | 2 | .938 | 60:00 |
| Daniil Tarasov | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevL | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 16:48 |
| Tomas HertlC | 1 | 0 | 1 | +1 | 0 | 5 | 3 | 1 | 20:42 |
| Mitch MarnerR | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 22:47 |
| Brayden McNabbD | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 4 | 20:28 |
| Shea TheodoreD | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | 23:48 |
| Kaedan KorczakD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 17:32 |
| Jack EichelC | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 22:30 |
| Alexander HoltzR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7:45 |
| Brett HowdenC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 14:53 |
| Keegan KolesarR | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 11:57 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23:35 |
| Cole ReinhardtL | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5:41 |
| Zach WhitecloudD | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 14:49 |
| Pavel DorofeyevR | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 0 | 20:11 |
| Reilly SmithR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 12:05 |
| Brandon SaadL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 15:49 |
| Colton SissonsC | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 9:57 |
| Jeremy LauzonD | 0 | 0 | 0 | -1 | 5 | 1 | 4 | 1 | 13:29 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carl LindbomStart | 20 | 17 | 3 | .850 | 58:29 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |


