ARI
Western · Central
Arizona Coyotes
2022-23Final
Missed the cut · 7th in the Central · closed cold 1-7-2
28-40-1470 PTS.427 pts%
7th in Central13th in Western27th overall
Home21-15-5Away7-25-9StreakOT1Last 101-7-2
Top of the Room
In goal
1
2
Skaters
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | S | S% | TOI |
|---|
| 9 | | R | 82 | 37 | 49 | 86 | -2 | 49 | 223 | 16.6% | 20:45 |
| 8 | | C | 63 | 22 | 36 | 58 | +4 | 20 | 132 | 16.7% | 19:43 |
| 63 | | L | 64 | 11 | 38 | 49 | 0 | 18 | 61 | 18.0% | 15:41 |
| 67 | | L | 77 | 24 | 21 | 45 | -3 | 35 | 151 | 15.9% | 17:45 |
| 29 | | C | 82 | 19 | 24 | 43 | -5 | 42 | 178 | 10.7% | 17:30 |
| 14 | | D | 75 | 13 | 28 | 41 | -5 | 32 | 155 | 8.4% | 20:49 |
| 4 | | D | 78 | 4 | 30 | 34 | -10 | 59 | 93 | 4.3% | 18:11 |
| 72 | | C | 82 | 15 | 19 | 34 | -32 | 26 | 94 | 16.0% | 16:32 |
| 6 | | D | 48 | 9 | 24 | 33 | +7 | 30 | 144 | 6.3% | 22:42 |
| 90 | | D | 82 | 7 | 24 | 31 | -12 | 35 | 93 | 7.5% | 21:03 |
| 17 | | C | 78 | 17 | 12 | 29 | +13 | 34 | 145 | 11.7% | 16:12 |
| 36 | | R | 80 | 13 | 14 | 27 | -7 | 20 | 122 | 10.7% | 14:51 |
| 22 | | C | 82 | 12 | 14 | 26 | -8 | 64 | 85 | 14.1% | 13:59 |
| 12 | | L | 74 | 13 | 13 | 26 | -21 | 53 | 120 | 10.8% | 13:33 |
| 11 | | R | 33 | 6 | 9 | 15 | -7 | 10 | 53 | 11.3% | 13:07 |
| 25 | | D | 27 | 2 | 12 | 14 | -1 | 8 | 19 | 10.5% | 15:05 |
| 51 | | D | 81 | 3 | 11 | 14 | -6 | 44 | 88 | 3.4% | 16:22 |
| 24 | | R | 50 | 8 | 5 | 13 | 0 | 25 | 68 | 11.8% | 10:03 |
| 38 | | C | 56 | 3 | 8 | 11 | -5 | 114 | 39 | 7.7% | 11:26 |
| 77 | | D | 30 | 0 | 9 | 9 | -3 | 24 | 31 | 0.0% | 16:10 |
| 12 | | D | 30 | 3 | 4 | 7 | -4 | 48 | 31 | 9.7% | 14:03 |
| 3 | | D | 68 | 4 | 3 | 7 | -18 | 87 | 68 | 5.9% | 15:46 |
| 2 | | D | 75 | 0 | 5 | 5 | -7 | 30 | 62 | 0.0% | 17:46 |
| 5 | | D | 9 | 0 | 3 | 3 | -1 | 6 | 8 | 0.0% | 17:06 |
| 53 | | L | 9 | 2 | 1 | 3 | +3 | 2 | 15 | 13.3% | 12:39 |
| 44 | | R | 51 | 2 | 0 | 2 | -18 | 50 | 25 | 8.0% | 9:09 |
| 26 | | C | 21 | 1 | 0 | 1 | -4 | 10 | 25 | 4.0% | 10:28 |
| 21 | | L | 14 | 1 | 0 | 1 | -5 | 23 | 12 | 8.3% | 7:41 |
| 48 | | C | 4 | 0 | 0 | 0 | -2 | 0 | 1 | 0.0% | 9:27 |
| 61 | | D | 15 | 0 | 0 | 0 | -8 | 8 | 7 | 0.0% | 11:42 |
| 15 | | L | 5 | 0 | 0 | 0 | -2 | 5 | 0 | - | 7:29 |
| 73 | | C | 2 | 0 | 0 | 0 | 0 | 4 | 0 | - | 5:55 |
| 13 | | C | 4 | 0 | 0 | 0 | -1 | 4 | 2 | 0.0% | 7:27 |
| 92 | | D | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 13:46 |
Goaltenders
| # | Player | GP | Record | SV% | GAA | SO | SV |
|---|
| 70 | | 50 | 18-24-6 | .900 | 3.43 | 3 | 1503 |
| 39 | | 27 | 6-13-8 | .907 | 3.37 | 1 | 871 |
| 50 | | 7 | 4-3-0 | .880 | 3.98 | 0 | 206 |