Scores
Golden Knights3
Ducks4
The Ducks slipped past the Golden Knights 4–3 at Honda Center. A. Killorn took first star with 1 goal and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 21 | |
| 2 | 1 | 1 | 4 | 23 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mitch MarnerR | 0 | 3 | 3 | +1 | 0 | 2 | 0 | 0 | 24:08 |
| Jack EichelC | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 22:10 |
| Tomas HertlC | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 13:09 |
| Brett HowdenC | 1 | 0 | 1 | +1 | 0 | 1 | 4 | 0 | 16:43 |
| Pavel DorofeyevR | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 18:32 |
| William KarlssonC | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 18:47 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 15:12 |
| Nic DowdC | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 14:46 |
| Keegan KolesarR | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0 | 8:22 |
| Noah HanifinD | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 22:56 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 17:05 |
| Shea TheodoreD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 24:50 |
| Brandon SaadL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 7:20 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 10:57 |
| Ben HuttonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 14:56 |
| Rasmus AnderssonD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 19:09 |
| Dylan CoghlanD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 15:43 |
| Cole SmithR | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 10:55 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 23 | 19 | 4 | .826 | 57:43 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Cutter GauthierL | 0 | 3 | 3 | +1 | 0 | 4 | 3 | 0 | 12:39 |
| Alex KillornL | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 20:19 |
| Beckett SenneckeR | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 15:53 |
| Mikael GranlundC | 1 | 0 | 1 | +1 | 0 | 2 | 5 | 0 | 19:29 |
| Ian MooreD | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 2 | 8:27 |
| Olen ZellwegerD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 3 | 11:52 |
| Jeffrey VielL | 0 | 1 | 1 | +1 | 0 | 2 | 6 | 1 | 12:56 |
| Leo CarlssonC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 16:01 |
| Chris KreiderL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 15:00 |
| Ryan PoehlingC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 11:39 |
| Troy TerryR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:17 |
| Tim WasheC | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 2 | 16:33 |
| Jackson LaCombeD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 26:53 |
| Pavel MintyukovD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:48 |
| Mason McTavishC | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 11:25 |
| John CarlsonD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21:39 |
| Jacob TroubaD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 26:11 |
| Ross JohnstonL | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 12:59 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas DostalStart | 21 | 18 | 3 | .857 | 59:53 |
| Ville Husso | 0 | 0 | 0 | - | 0:00 |


