Scores
Golden Knights6
Ducks2
The Golden Knights rolled past the Ducks 6–2 at Honda Center. M. Marner took first star with 3 goals and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 6 | 28 | |
| 0 | 0 | 2 | 2 | 33 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mitch MarnerR | 3 | 1 | 4 | +4 | 0 | 5 | 0 | 0 | 23:07 |
| Brett HowdenC | 1 | 1 | 2 | +2 | 2 | 1 | 1 | 0 | 17:37 |
| Shea TheodoreD | 1 | 1 | 2 | +3 | 0 | 2 | 0 | 4 | 21:20 |
| Brayden McNabbD | 1 | 0 | 1 | +3 | 0 | 1 | 2 | 3 | 19:31 |
| Ivan BarbashevL | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 0 | 16:31 |
| Jack EichelC | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 1 | 20:59 |
| William KarlssonC | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 1 | 19:20 |
| Mark StoneR | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 4:24 |
| Pavel DorofeyevR | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 15:45 |
| Colton SissonsC | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 3 | 16:52 |
| Nic DowdC | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 2 | 12:42 |
| Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:23 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:24 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18:53 |
| Ben HuttonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:33 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:16 |
| Dylan CoghlanD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:17 |
| Cole SmithR | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 12:06 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 33 | 31 | 2 | .939 | 60:00 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Chris KreiderL | 1 | 0 | 1 | -1 | 0 | 3 | 6 | 0 | 17:09 |
| Beckett SenneckeR | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15:34 |
| Leo CarlssonC | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 18:34 |
| Mikael GranlundC | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 15:55 |
| Alex KillornL | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 0 | 16:36 |
| Troy TerryR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 18:34 |
| Cutter GauthierL | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 1 | 15:49 |
| Ryan PoehlingC | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 0 | 18:06 |
| Tim WasheC | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 11:58 |
| Drew HellesonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:18 |
| Tyson HindsD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:35 |
| Jackson LaCombeD | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 22:49 |
| Pavel MintyukovD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 20:20 |
| John CarlsonD | 0 | 0 | 0 | -4 | 0 | 3 | 2 | 0 | 21:02 |
| Jacob TroubaD | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 0 | 23:09 |
| Ross JohnstonL | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 11:28 |
| Jansen HarkinsC | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 11:48 |
| Jeffrey VielL | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 11:01 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas DostalStart | 8 | 5 | 3 | .625 | 20:00 |
| Ville Husso | 19 | 17 | 2 | .895 | 37:49 |


