Scores
Ducks3
Golden Knights1
The Ducks beat the Golden Knights 3–1 at T-Mobile Arena. L. Carlsson took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 28 | |
| 0 | 0 | 1 | 1 | 22 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 1 | 21:03 |
| Beckett SenneckeR | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 11:03 |
| Jansen HarkinsC | 1 | 0 | 1 | +1 | 0 | 1 | 4 | 0 | 9:44 |
| Chris KreiderL | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 1 | 19:46 |
| Ryan PoehlingC | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 1 | 14:14 |
| Troy TerryR | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | 20:18 |
| Jeffrey VielL | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 0 | 9:15 |
| Cutter GauthierL | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 16:42 |
| Mikael GranlundC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:07 |
| Alex KillornL | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19:27 |
| Tim WasheC | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 0 | 13:55 |
| Drew HellesonD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:27 |
| Tyson HindsD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:31 |
| Jackson LaCombeD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 22:23 |
| Pavel MintyukovD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 19:55 |
| John CarlsonD | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 1 | 24:53 |
| Jacob TroubaD | 0 | 0 | 0 | +2 | 0 | 2 | 5 | 3 | 22:18 |
| Ross JohnstonL | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 1 | 8:50 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas DostalStart | 22 | 21 | 1 | .955 | 60:00 |
| Ville Husso | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark StoneR | 1 | 0 | 1 | -1 | 0 | 1 | 4 | 0 | 17:35 |
| Jack EichelC | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 1 | 19:05 |
| Shea TheodoreD | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 24:09 |
| Kaedan KorczakD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 11:31 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 17:33 |
| Nic DowdC | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 16:50 |
| Tomas HertlC | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 11:52 |
| Brett HowdenC | 0 | 0 | 0 | -3 | 0 | 2 | 5 | 0 | 15:05 |
| William KarlssonC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:19 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8:57 |
| Mitch MarnerR | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 0 | 16:31 |
| Noah HanifinD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 20:22 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 22:25 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:20 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12:18 |
| Ben HuttonD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 11:03 |
| Rasmus AnderssonD | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 2 | 24:41 |
| Cole SmithR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13:48 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 27 | 25 | 2 | .926 | 59:36 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |


