Scores
Ducks1
Golden Knights3
The Golden Knights beat the Ducks 3–1 at T-Mobile Arena. C. Hart took first star.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 34 | |
| 0 | 1 | 2 | 3 | 22 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mikael GranlundC | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 22:17 |
| Jackson LaCombeD | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 28:07 |
| John CarlsonD | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 24:43 |
| Leo CarlssonC | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 21:03 |
| Cutter GauthierL | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 14:04 |
| Alex KillornL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:27 |
| Chris KreiderL | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 18:31 |
| Ryan PoehlingC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 9:38 |
| Beckett SenneckeR | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 16:45 |
| Troy TerryR | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 20:54 |
| Tim WasheC | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 12:15 |
| Drew HellesonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8:18 |
| Tyson HindsD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8:45 |
| Pavel MintyukovD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 18:49 |
| Ian MooreD | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 9:51 |
| Mason McTavishC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 9:09 |
| Jacob TroubaD | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 2 | 22:08 |
| Jeffrey VielL | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 13:06 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas DostalStart | 21 | 19 | 2 | .905 | 58:10 |
| Ville Husso | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mitch MarnerR | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 0 | 18:12 |
| Ivan BarbashevL | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | 16:04 |
| Brett HowdenC | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 0 | 14:45 |
| Pavel DorofeyevR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 14:10 |
| Rasmus AnderssonD | 0 | 1 | 1 | +3 | 2 | 1 | 0 | 1 | 21:39 |
| Kaedan KorczakD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 13:14 |
| Nic DowdC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 13:39 |
| Jack EichelC | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 1 | 20:57 |
| Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10:04 |
| William KarlssonC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11:09 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 11:47 |
| Mark StoneR | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0 | 19:25 |
| Noah HanifinD | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 1 | 22:46 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 25:09 |
| Shea TheodoreD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25:48 |
| Colton SissonsC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 11:52 |
| Ben HuttonD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8:47 |
| Cole SmithR | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 10:47 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 34 | 33 | 1 | .971 | 59:46 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |


