Scores
Kraken1
Golden Knights4
The Golden Knights beat the Kraken 4–1 at T-Mobile Arena. R. Smith took first star with 2 goals and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 23 | |
| 0 | 1 | 3 | 4 | 26 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Shane WrightC | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 13:24 |
| Jamie OleksiakD | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 1 | 18:32 |
| Jani NymanR | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 1 | 12:35 |
| Matty BeniersC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 15:27 |
| Berkly CattonC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:15 |
| Jordan EberleR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 15:01 |
| Frederick GaudreauC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 14:37 |
| Kaapo KakkoR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:02 |
| Bobby McMannC | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 14:41 |
| Ben MeyersC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:49 |
| Chandler StephensonC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 18:17 |
| Ryan WintertonC | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 1 | 12:57 |
| Vince DunnD | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 19:41 |
| Ryker EvansD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 18:31 |
| Adam LarssonD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 22:12 |
| Joshua MahuraD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20:43 |
| Brandon MontourD | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 1 | 21:19 |
| Eeli TolvanenR | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 16:57 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Nikke KokkoStart | 26 | 22 | 4 | .846 | 60:00 |
| Victor Ostman | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Reilly SmithR | 2 | 1 | 3 | +2 | 0 | 5 | 0 | 1 | 13:10 |
| Jack EichelC | 0 | 2 | 2 | +3 | 0 | 4 | 0 | 0 | 19:45 |
| Mitch MarnerR | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 16:51 |
| Shea TheodoreD | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 1 | 18:46 |
| Kaedan KorczakD | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 14:16 |
| Nic DowdC | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 12:01 |
| Tomas HertlC | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 15:25 |
| Brayden McNabbD | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 3 | 19:02 |
| Rasmus AnderssonD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 21:53 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:12 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:06 |
| Keegan KolesarR | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 1 | 12:07 |
| Mark StoneR | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 17:41 |
| Noah HanifinD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 23:21 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20:07 |
| Colton SissonsC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:41 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15:46 |
| Cole SmithR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11:08 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 23 | 22 | 1 | .957 | 59:42 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |


