Scores
Golden Knights2
Canucks1
The Golden Knights slipped past the Canucks 2–1 at Rogers Arena. C. Smith took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 29 | |
| 0 | 1 | 0 | 1 | 11 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brayden McNabbD | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 3 | 21:23 |
| Cole SmithR | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 9:30 |
| Nic DowdC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12:55 |
| Shea TheodoreD | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 20:37 |
| Brandon SaadL | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 13:25 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:28 |
| Jack EichelC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17:58 |
| Tomas HertlC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 3 | 13:16 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 17:17 |
| Keegan KolesarR | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 12:07 |
| Mitch MarnerR | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18:46 |
| Mark StoneR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:10 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22:27 |
| Pavel DorofeyevR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:05 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 13:22 |
| Ben HuttonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 13:53 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 22:22 |
| Jeremy LauzonD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 17:35 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 11 | 10 | 1 | .909 | 59:43 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Max SassonC | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | 10:57 |
| Linus KarlssonC | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 11:56 |
| Teddy BluegerC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 14:38 |
| Nils HoglanderL | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 12:16 |
| Brock BoeserR | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 19:59 |
| Jake DeBruskL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18:28 |
| Drew O'ConnorL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:59 |
| Liam OhgrenL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 16:20 |
| Elias PetterssonC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20:54 |
| Aatu RätyC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 11:52 |
| Marco RossiC | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 18:02 |
| Zeev BuiumD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:18 |
| Filip HronekD | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 26:53 |
| Victor ManciniD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 12:03 |
| Elias PetterssonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 16:09 |
| Marcus PetterssonD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 19:00 |
| Tom WillanderD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 3 | 21:09 |
| Curtis DouglasC | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 9:48 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Nikita TolopiloStart | 29 | 27 | 2 | .931 | 58:19 |
| Jiri Patera | 0 | 0 | 0 | - | 0:00 |


