Scores
Canucks2
Golden Knights4
The Golden Knights beat the Canucks 4–2 at T-Mobile Arena. R. Smith took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 24 | |
| 0 | 3 | 1 | 4 | 34 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brock BoeserR | 1 | 0 | 1 | -2 | 0 | 3 | 3 | 1 | 17:36 |
| Evander KaneL | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 14:42 |
| Jake DeBruskL | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 16:53 |
| Elias PetterssonC | 0 | 1 | 1 | -1 | 0 | 4 | 2 | 1 | 18:12 |
| Filip HronekD | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 | 28:00 |
| Nils HoglanderL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8:53 |
| Linus KarlssonC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 16:14 |
| Drew O'ConnorL | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 1 | 16:43 |
| Liam OhgrenL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 14:54 |
| Aatu RätyC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11:08 |
| Marco RossiC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 17:50 |
| Zeev BuiumD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:24 |
| Victor ManciniD | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 1 | 10:54 |
| Elias PetterssonD | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 13:53 |
| Marcus PetterssonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25:22 |
| Tom WillanderD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 22:05 |
| Teddy BluegerC | 0 | 0 | 0 | -1 | 5 | 1 | 3 | 2 | 18:14 |
| Curtis DouglasC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5:19 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Kevin LankinenStart | 33 | 30 | 3 | .909 | 58:44 |
| Nikita Tolopilo | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Shea TheodoreD | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 22:35 |
| Reilly SmithR | 1 | 0 | 1 | +2 | 0 | 5 | 0 | 0 | 13:10 |
| Rasmus AnderssonD | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 19:29 |
| Cole SmithR | 1 | 0 | 1 | +1 | 0 | 1 | 7 | 0 | 9:55 |
| Ivan BarbashevL | 0 | 1 | 1 | +1 | 0 | 2 | 7 | 0 | 17:41 |
| Nic DowdC | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 8:29 |
| Tomas HertlC | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 0 | 15:05 |
| Mark StoneR | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 1 | 20:07 |
| Noah HanifinD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 19:53 |
| Brayden McNabbD | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 1 | 21:38 |
| Jeremy LauzonD | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 16:40 |
| Kaedan KorczakD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:57 |
| Jack EichelC | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 22:35 |
| Brett HowdenC | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 15:43 |
| Keegan KolesarR | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 0 | 10:16 |
| Mitch MarnerR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 20:19 |
| Pavel DorofeyevR | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 19:45 |
| Colton SissonsC | 0 | 0 | 0 | +2 | 5 | 2 | 1 | 1 | 12:29 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin HillStart | 24 | 22 | 2 | .917 | 59:51 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |


