Scores
Sabres2
Golden Knights0
The Sabres shut out the Golden Knights 2–0 at T-Mobile Arena. Ukko-Pekka Luukkonen stopped all 29 shots for the shutout.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 25 | |
| 0 | 0 | 0 | 0 | 29 |
Three Stars
Scoring Summary
1st Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Josh DoanR | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 0 | 13:30 |
| Josh NorrisC | 1 | 0 | 1 | +2 | 0 | 5 | 0 | 2 | 13:28 |
| Peyton KrebsC | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 11:10 |
| Mattias SamuelssonD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 4 | 22:20 |
| Zach BensonL | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 17:17 |
| Sam CarrickC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13:40 |
| Tyson KozakC | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 11:10 |
| Beck MalenstynL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12:30 |
| Ryan McLeodC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:58 |
| Noah OstlundC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:46 |
| Jack QuinnR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:41 |
| Tage ThompsonC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:21 |
| Jason ZuckerL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:55 |
| Rasmus DahlinD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 22:51 |
| Zach MetsaD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 11:53 |
| Owen PowerD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21:41 |
| Bowen ByramD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 21:31 |
| Logan StanleyD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 16:18 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenStart | 29 | 29 | 0 | 1.000 | 60:00 |
| Colten Ellis | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kaedan KorczakD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:03 |
| Ivan BarbashevL | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 14:31 |
| Braeden BowmanR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14:04 |
| Nic DowdC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11:17 |
| Jack EichelC | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 20:06 |
| Tomas HertlC | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 0 | 17:39 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 13:56 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10:40 |
| Mitch MarnerR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 22:23 |
| Mark StoneR | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 19:10 |
| Noah HanifinD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 20:23 |
| Brayden McNabbD | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 18:37 |
| Shea TheodoreD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20:37 |
| Pavel DorofeyevR | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 17:18 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13:49 |
| Rasmus AnderssonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 21:15 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 15:40 |
| Cole SmithR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10:03 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin HillStart | 24 | 23 | 1 | .958 | 59:29 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |


