Ukko-Pekka Luukkonen went 5-4-3 with a .867 save % and a 3.51 GAA for the Buffalo Sabres this season, 22nd in the NHL for wins.
- Position
- G
- Shoots
- L
- Height
- 6'5"
- Weight
- 223 lb
- Born
- Mar 9, 1999
- Nation
- FIN
From the Newsroom
Ukko-Pekka Luukkonen in the news
5-4-3
Record
.867
Save %
3.51
GAA
GP12GS11SO0SV261SA301
22ndNHL Wins46thNHL Save %
Form
Game by game
Last 5 games
2-2-1
W-L-OT
.877
Save %
3.40
GAA
SA130GA16SO0
Last 10 games
4-3-3
W-L-OT
.879
Save %
3.40
GAA
SA264GA32SO0
Full season · 12 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs TBL | L | 5 | .643 | |
| vs CBJ | W | 2 | .923 | |
| @ LAK | W | 2 | .931 | |
| @ WSH | OT | 4 | .882 | |
| vs PHI | L | 3 | .889 | |
| @ MTL | OT | 4 | .882 | |
| @ TOR | W | 4 | .867 | |
| @ MTL | OT | 3 | .921 | |
| vs FLA | W | 1 | .929 | |
| vs DAL | L | 4 | .778 | |
| vs CHI | W | 3 | .800 | |
| @ CBJ | L | 5 | .773 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs TBL | L | 5 | .643 | |
| vs CBJ | W | 2 | .923 | |
| @ LAK | W | 2 | .931 | |
| @ WSH | OT | 4 | .882 | |
| vs PHI | L | 3 | .889 | |
| @ MTL | OT | 4 | .882 | |
| @ TOR | W | 4 | .867 | |
| @ MTL | OT | 3 | .921 | |
| vs FLA | W | 1 | .929 | |
| vs DAL | L | 4 | .778 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 7 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2026-27 | 12 | 5 | 4 | 3.51 | .867 | |
| 2025-26 | 35 | 22 | 9 | 2.52 | .910 | |
| 2024-25 | 55 | 24 | 24 | 3.20 | .887 | |
| 2023-24★ | 54 | 27 | 22 | 2.57 | .910 | |
| 2022-23 | 33 | 17 | 11 | 3.61 | .892 | |
| 2021-22 | 9 | 2 | 5 | 2.74 | .917 | |
| 2020-21 | 4 | 1 | 3 | 3.88 | .906 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 3 | 3 | 3.18 | .876 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2026-27 | 12 | 5 | 4 | 3.51 | .867 |
| 2025-26 | 35 | 22 | 9 | 2.52 | .910 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 3 | 3 | 3.18 | .876 |
