Scores
Islanders1
Ducks5
The Ducks rolled past the Islanders 5–1 at Honda Center. V. Husso took first star.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 43 | |
| 3 | 0 | 2 | 5 | 26 |
Three Stars
Scoring Summary
1st Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Anders LeeL | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 1 | 15:02 |
| Tony DeAngeloD | 0 | 1 | 1 | -1 | 2 | 5 | 1 | 4 | 18:51 |
| Jonathan DrouinL | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 1 | 13:25 |
| Mathew BarzalC | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 20:58 |
| Casey CizikasC | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 14:33 |
| Emil HeinemanL | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 15:03 |
| Simon HolmstromR | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 19:28 |
| Bo HorvatC | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 1 | 22:33 |
| Kyle MacLeanC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10:33 |
| Jean-Gabriel PageauC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 14:18 |
| Ondrej PalatL | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 16:08 |
| Scott MayfieldD | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 15:16 |
| Adam PelechD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22:11 |
| Matthew SchaeferD | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 2 | 24:13 |
| Carson SoucyD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 14:48 |
| Adam BoqvistD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:40 |
| Marc GatcombC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11:11 |
| Calum RitchieC | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 15:41 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| David RittichStart | 25 | 21 | 4 | .840 | 55:26 |
| Ilya Sorokin | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Cutter GauthierL | 2 | 0 | 2 | +1 | 2 | 4 | 1 | 1 | 18:02 |
| Beckett SenneckeR | 1 | 1 | 2 | +1 | 0 | 3 | 5 | 1 | 15:06 |
| Chris KreiderL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16:38 |
| Ryan PoehlingC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 15:33 |
| Frank VatranoR | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 13:50 |
| Leo CarlssonC | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 17:08 |
| Ian MooreD | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 16:10 |
| Mason McTavishC | 0 | 1 | 1 | +2 | 4 | 2 | 1 | 0 | 14:06 |
| Ryan StromeC | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 15:01 |
| Jacob TroubaD | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 1 | 23:19 |
| Olen ZellwegerD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 20:36 |
| Alex KillornL | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 14:53 |
| Tim WasheC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:34 |
| Jackson LaCombeD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 19:22 |
| Pavel MintyukovD | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 | 20:06 |
| Radko GudasD | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 4 | 19:56 |
| Ross JohnstonL | 0 | 0 | 0 | +1 | 0 | 0 | 7 | 0 | 11:10 |
| Jeffrey VielL | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 9:55 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ville HussoStart | 43 | 42 | 1 | .977 | 59:04 |
| Lukas Dostal | 0 | 0 | 0 | - | 0:00 |


