Anders Lee posted 8 points (3 goals, 5 assists) in 19 games for the Utah Mammoth this season, 234th in the NHL for goals.
- Position
- L
- Shoots
- L
- Height
- 6'3"
- Weight
- 234 lb
- Born
- Jul 3, 1990
- Nation
- USA
From the Newsroom
Anders Lee in the news
3
Goals
5
Assists
8
Points
GP19+/-+1PIM0S33S%9.1%PPG0GWG0TOI13:53
240thNHL Points234thNHL Goals
Form
Game by game
Last 5 games
0
Goals
2
Assists
2
Points
+/-0S6PIM0PPG0
Last 10 games
1
Goals
2
Assists
3
Points
+/-+1S16PIM0PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VGK | 0 | 0 | 0 | |
| @ OTT | 0 | 1 | 1 | |
| @ MTL | 0 | 0 | 0 | |
| @ TOR | 0 | 1 | 1 | |
| @ PHI | 0 | 0 | 0 | |
| @ PIT | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 | |
| vs TBL | 1 | 0 | 1 | |
| @ SEA | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 | |
| vs EDM | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| vs TOR | 0 | 0 | 0 | |
| @ BUF | 1 | 1 | 2 | |
| @ BOS | 0 | 0 | 0 | |
| @ NJD | 0 | 1 | 1 | |
| @ NYR | 0 | 1 | 1 | |
| @ CBJ | 0 | 0 | 0 | |
| vs CHI | 1 | 0 | 1 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ VGK | 0 | 0 | 0 | |
| @ OTT | 0 | 1 | 1 | |
| @ MTL | 0 | 0 | 0 | |
| @ TOR | 0 | 1 | 1 | |
| @ PHI | 0 | 0 | 0 | |
| @ PIT | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 | |
| vs TBL | 1 | 0 | 1 | |
| @ SEA | 0 | 0 | 0 | |
| vs PIT | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 3 | 5 | 8 | |
| 2025-26 | 82 | 19 | 23 | 42 | |
| 2024-25 | 82 | 29 | 25 | 54 | |
| 2023-24 | 81 | 20 | 17 | 37 | |
| 2022-23 | 82 | 28 | 22 | 50 | |
| 2021-22 | 76 | 28 | 18 | 46 | |
| 2020-21 | 27 | 12 | 7 | 19 | |
| 2019-20 | 68 | 20 | 23 | 43 | |
| 2018-19 | 82 | 28 | 23 | 51 | |
| 2017-18★ | 82 | 40 | 22 | 62 | |
| 2016-17 | 81 | 34 | 18 | 52 | |
| 2015-16 | 80 | 15 | 21 | 36 | |
| 2014-15 | 76 | 25 | 16 | 41 | |
| 2013-14 | 22 | 9 | 5 | 14 | |
| 2012-13 | 2 | 1 | 1 | 2 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 5 | 1 | 3 | 4 |
| 2022-23 | 6 | 1 | 0 | 1 |
| 2019-20 | 22 | 7 | 4 | 11 |
| 2018-19 | 8 | 1 | 3 | 4 |
| 2014-15 | 5 | 0 | 1 | 1 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 3 | 5 | 8 |
| 2025-26 | 82 | 19 | 23 | 42 |
