Roster set · season not started.
- Position
- C
- Shoots
- R
- Height
- 5'11"
- Weight
- 181 lb
- Born
- Nov 11, 1992
- Nation
- CAN
2026-27 statistics begin with the regular season.
Career
Season by season
Full history · 14 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2025-26 | 74 | 17 | 18 | 35 | |
| 2024-25 | 79 | 14 | 28 | 42 | |
| 2023-24 | 82 | 11 | 22 | 33 | |
| 2022-23 | 70 | 13 | 27 | 40 | |
| 2021-22 | 77 | 18 | 21 | 39 | |
| 2020-21 | 54 | 14 | 14 | 28 | |
| 2019-20 | 67 | 26 | 16 | 42 | |
| 2018-19 | 39 | 4 | 8 | 12 | |
| 2017-18 | 78 | 14 | 15 | 29 | |
| 2016-17 | 82 | 12 | 21 | 33 | |
| 2015-16★ | 82 | 19 | 24 | 43 | |
| 2014-15 | 50 | 10 | 9 | 19 | |
| 2013-14 | 28 | 2 | 0 | 2 | |
| 2012-13 | 9 | 2 | 2 | 4 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 4 | 1 | 1 | 2 |
| 2022-23 | 6 | 0 | 1 | 1 |
| 2020-21 | 19 | 3 | 10 | 13 |
| 2019-20 | 22 | 8 | 3 | 11 |
| 2016-17 | 19 | 8 | 2 | 10 |
| 2014-15 | 6 | 0 | 0 | 0 |
| 2012-13 | 10 | 4 | 2 | 6 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 74 | 17 | 18 | 35 |
| 2024-25 | 79 | 14 | 28 | 42 |
