NHL · 2026-27

David Rittich
G
Career profile · no current-season roster assignment.
- Position
- G
- Shoots
- L
- Height
- 6'3"
- Weight
- 200 lb
- Born
- Aug 19, 1992
- Nation
- CZE
From the Newsroom
David Rittich in the news
No 2026-27 statistics are available yet.
Form
Game by game
Last 5 games
1-1-0
W-L-OT
.875
Save %
3.45
GAA
SA72GA9SO0
Last 10 games
3-4-0
W-L-OT
.863
Save %
3.49
GAA
SA190GA26SO0
Full season · 30 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs CAR | L | 2 | .905 | |
| vs PIT | - | 1 | .667 | |
| vs CHI | - | 3 | .750 | |
| @ MTL | - | 1 | .750 | |
| vs CGY | W | 2 | .938 | |
| @ ANA | L | 4 | .840 | |
| vs FLA | W | 4 | .879 | |
| @ WSH | L | 3 | .875 | |
| vs NYR | W | 2 | .875 | |
| vs BUF | L | 4 | .800 | |
| @ CGY | L | 4 | .789 | |
| @ NSH | OT | 1 | .963 | |
| vs TOR | W | 3 | .857 | |
| vs UTA | L | 5 | .643 | |
| @ CHI | W | 2 | .895 | |
| @ CBJ | L | 3 | .912 | |
| vs NYR | W | 0 | 1.000 | |
| vs NJD | W | 1 | .969 | |
| @ BUF | OT | 2 | .938 | |
| vs ANA | W | 2 | .939 | |
| @ FLA | L | 3 | .897 | |
| vs PHI | OT | 3 | .857 | |
| vs SEA | W | 0 | 1.000 | |
| @ DAL | W | 2 | .917 | |
| @ UTA | W | 2 | .933 | |
| vs MIN | L | 5 | .808 | |
| vs CBJ | W | 2 | .909 | |
| @ CAR | L | 6 | .824 | |
| vs DET | W | 2 | .941 | |
| vs EDM | W | 2 | .939 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| vs CAR | L | 2 | .905 | |
| vs PIT | - | 1 | .667 | |
| vs CHI | - | 3 | .750 | |
| @ MTL | - | 1 | .750 | |
| vs CGY | W | 2 | .938 | |
| @ ANA | L | 4 | .840 | |
| vs FLA | W | 4 | .879 | |
| @ WSH | L | 3 | .875 | |
| vs NYR | W | 2 | .875 | |
| vs BUF | L | 4 | .800 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 10 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 14 | 10 | 2.76 | .894 | |
| 2024-25 | 34 | 16 | 14 | 2.84 | .887 | |
| 2023-24 | 24 | 13 | 6 | 2.15 | .921 | |
| 2022-23 | 21 | 9 | 8 | 2.67 | .901 | |
| 2021-22 | 17 | 6 | 3 | 3.57 | .886 | |
| 2020-21 | 19 | 5 | 8 | 2.86 | .901 | |
| 2019-20 | 48 | 24 | 17 | 2.97 | .907 | |
| 2018-19★ | 45 | 27 | 9 | 2.61 | .911 | |
| 2017-18 | 21 | 8 | 6 | 2.92 | .904 | |
| 2016-17 | 1 | 0 | 0 | 3.00 | .900 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2023-24 | 2 | 0 | 2 | 2.56 | .872 |
| 2021-22 | 1 | 0 | 1 | 19.91 | .615 |
| 2019-20 | 1 | 0 | 1 | 10.85 | .667 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 30 | 14 | 10 | 2.76 | .894 |
| 2024-25 | 34 | 16 | 14 | 2.84 | .887 |