Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 5'11"
- Weight
- 190 lb
- Born
- Feb 27, 1991
- Nation
- CAN
2026-27 statistics begin with the regular season.
Career
Season by season
Full history · 15 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2025-26 | 81 | 10 | 8 | 18 | |
| 2024-25 | 82 | 7 | 10 | 17 | |
| 2023-24 | 70 | 10 | 13 | 23 | |
| 2022-23 | 81 | 6 | 15 | 21 | |
| 2021-22 | 74 | 10 | 6 | 16 | |
| 2020-21 | 56 | 7 | 7 | 14 | |
| 2019-20 | 48 | 10 | 4 | 14 | |
| 2018-19★ | 73 | 20 | 13 | 33 | |
| 2017-18 | 64 | 7 | 10 | 17 | |
| 2016-17 | 59 | 8 | 17 | 25 | |
| 2015-16 | 80 | 8 | 21 | 29 | |
| 2014-15 | 70 | 9 | 9 | 18 | |
| 2013-14 | 80 | 6 | 10 | 16 | |
| 2012-13 | 45 | 6 | 9 | 15 | |
| 2011-12 | 15 | 0 | 4 | 4 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 5 | 1 | 1 | 2 |
| 2022-23 | 6 | 1 | 2 | 3 |
| 2020-21 | 19 | 2 | 3 | 5 |
| 2019-20 | 18 | 0 | 2 | 2 |
| 2018-19 | 8 | 0 | 0 | 0 |
| 2015-16 | 11 | 0 | 3 | 3 |
| 2014-15 | 7 | 1 | 0 | 1 |
| 2012-13 | 6 | 2 | 2 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 81 | 10 | 8 | 18 |
| 2024-25 | 82 | 7 | 10 | 17 |
