Casey Cizikas posted 3 points (1 goals, 2 assists) in 19 games for the New York Islanders this season, 463rd in the NHL for goals.
- Position
- C
- Shoots
- L
- Height
- 5'11"
- Weight
- 190 lb
- Born
- Feb 27, 1991
- Nation
- CAN
From the Newsroom
Casey Cizikas in the news
1
Goals
2
Assists
3
Points
GP19+/-+3PIM4S12S%8.3%PPG0GWG0TOI12:04
487thNHL Points463rdNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/-0S2PIM2PPG0
Last 10 games
0
Goals
1
Assists
1
Points
+/--1S5PIM2PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ ANA | 0 | 0 | 0 | |
| @ LAK | 0 | 0 | 0 | |
| @ SJS | 0 | 0 | 0 | |
| vs NJD | 0 | 0 | 0 | |
| vs CAR | 0 | 1 | 1 | |
| vs EDM | 0 | 0 | 0 | |
| @ MIN | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| @ DAL | 0 | 0 | 0 | |
| vs LAK | 0 | 0 | 0 | |
| vs ANA | 0 | 0 | 0 | |
| @ TOR | 0 | 0 | 0 | |
| @ OTT | 0 | 0 | 0 | |
| vs VAN | 0 | 0 | 0 | |
| vs TBL | 0 | 0 | 0 | |
| vs CHI | 0 | 0 | 0 | |
| @ NYR | 0 | 0 | 0 | |
| vs NJD | 1 | 1 | 2 | |
| @ TOR | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ ANA | 0 | 0 | 0 | |
| @ LAK | 0 | 0 | 0 | |
| @ SJS | 0 | 0 | 0 | |
| vs NJD | 0 | 0 | 0 | |
| vs CAR | 0 | 1 | 1 | |
| vs EDM | 0 | 0 | 0 | |
| @ MIN | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| @ DAL | 0 | 0 | 0 | |
| vs LAK | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 16 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 1 | 2 | 3 | |
| 2025-26 | 81 | 10 | 8 | 18 | |
| 2024-25 | 82 | 7 | 10 | 17 | |
| 2023-24 | 70 | 10 | 13 | 23 | |
| 2022-23 | 81 | 6 | 15 | 21 | |
| 2021-22 | 74 | 10 | 6 | 16 | |
| 2020-21 | 56 | 7 | 7 | 14 | |
| 2019-20 | 48 | 10 | 4 | 14 | |
| 2018-19★ | 73 | 20 | 13 | 33 | |
| 2017-18 | 64 | 7 | 10 | 17 | |
| 2016-17 | 59 | 8 | 17 | 25 | |
| 2015-16 | 80 | 8 | 21 | 29 | |
| 2014-15 | 70 | 9 | 9 | 18 | |
| 2013-14 | 80 | 6 | 10 | 16 | |
| 2012-13 | 45 | 6 | 9 | 15 | |
| 2011-12 | 15 | 0 | 4 | 4 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2023-24 | 5 | 1 | 1 | 2 |
| 2022-23 | 6 | 1 | 2 | 3 |
| 2020-21 | 19 | 2 | 3 | 5 |
| 2019-20 | 18 | 0 | 2 | 2 |
| 2018-19 | 8 | 0 | 0 | 0 |
| 2015-16 | 11 | 0 | 3 | 3 |
| 2014-15 | 7 | 1 | 0 | 1 |
| 2012-13 | 6 | 2 | 2 | 4 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 1 | 2 | 3 |
| 2025-26 | 81 | 10 | 8 | 18 |
