Scores
Avalanche5
Ducks1
The Avalanche rolled past the Ducks 5–1 at Honda Center. P. Kelly took first star with 2 goals.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 5 | 26 | |
| 0 | 1 | 0 | 1 | 28 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Cale MakarD | 1 | 2 | 3 | +2 | 0 | 2 | 0 | 1 | 22:26 |
| Parker KellyC | 2 | 0 | 2 | +2 | 0 | 2 | 2 | 3 | 16:27 |
| Brock NelsonC | 0 | 2 | 2 | +1 | 0 | 3 | 1 | 0 | 16:53 |
| Jack DruryC | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 0 | 16:22 |
| Gabriel LandeskogL | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 20:13 |
| Martin NecasC | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 1 | 21:29 |
| Nathan MacKinnonC | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 0 | 20:43 |
| Brett KulakD | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 18:06 |
| Valeri NichushkinR | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 14:28 |
| Zakhar BardakovC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9:49 |
| Brent BurnsD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 19:03 |
| Sam MalinskiD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18:03 |
| Josh MansonD | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 1 | 19:27 |
| Devon ToewsD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 18:20 |
| Ross ColtonC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12:51 |
| Victor OlofssonL | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 12:06 |
| Gavin BrindleyC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 9:05 |
| Jason PolinR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8:09 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Scott WedgewoodStart | 28 | 27 | 1 | .964 | 60:00 |
| Mackenzie Blackwood | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Cutter GauthierL | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 16:54 |
| Jackson LaCombeD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 19:57 |
| Olen ZellwegerD | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 2 | 18:21 |
| Leo CarlssonC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17:20 |
| Alex KillornL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 18:22 |
| Chris KreiderL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14:28 |
| Ryan PoehlingC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 16:40 |
| Beckett SenneckeR | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 19:39 |
| Tim WasheC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 11:32 |
| Drew HellesonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18:35 |
| Pavel MintyukovD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21:42 |
| Ian MooreD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:23 |
| Mason McTavishC | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 14:31 |
| Radko GudasD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 17:54 |
| Jacob TroubaD | 0 | 0 | 0 | -1 | 4 | 3 | 1 | 0 | 20:02 |
| Ross JohnstonL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:10 |
| Jansen HarkinsC | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 9:50 |
| Jeffrey VielL | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 16:05 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas DostalStart | 26 | 21 | 5 | .808 | 59:40 |
| Ville Husso | 0 | 0 | 0 | - | 0:00 |


