Scores
Flyers2
Golden Knights1
The Flyers slipped past the Golden Knights 2–1 at T-Mobile Arena. T. Konecny took first star with 2 goals.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 17 | |
| 0 | 1 | 0 | 1 | 25 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Travis KonecnyR | 2 | 0 | 2 | +2 | 0 | 5 | 1 | 1 | 17:19 |
| Bobby BrinkR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:28 |
| Denver BarkeyC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11:36 |
| Noah CatesL | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 14:11 |
| Sean CouturierC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:19 |
| Christian DvorakC | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 2 | 19:25 |
| Matvei MichkovR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:03 |
| Owen TippettR | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 14:28 |
| Trevor ZegrasC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 14:44 |
| Jamie DrysdaleD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19:57 |
| Travis SanheimD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 24:02 |
| Nick SeelerD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 18:46 |
| Cam YorkD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 4 | 22:21 |
| Garnet HathawayR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11:02 |
| Emil AndraeD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15:05 |
| Noah JuulsenD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17:31 |
| Lane PedersonC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:38 |
| Carl GrundstromR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13:07 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Samuel ErssonStart | 25 | 24 | 1 | .960 | 60:00 |
| Aleksei Kolosov | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tomas HertlC | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 1 | 21:58 |
| Jack EichelC | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 24:55 |
| Mark StoneR | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | 23:12 |
| Kaedan KorczakD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 17:43 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 17:01 |
| Braeden BowmanR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:01 |
| Alexander HoltzR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9:37 |
| Keegan KolesarR | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 11:42 |
| Mitch MarnerR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 21:31 |
| Noah HanifinD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 20:37 |
| Jaycob MegnaD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:01 |
| Shea TheodoreD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21:45 |
| Cole ReinhardtL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10:45 |
| Pavel DorofeyevR | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 19:20 |
| Reilly SmithR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:32 |
| Ben HuttonD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:22 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 17:00 |
| Tanner LaczynskiC | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 12:04 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin HillStart | 17 | 15 | 2 | .882 | 57:54 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |


