Scores
Golden Knights5
Ducks1
The Golden Knights rolled past the Ducks 5–1 at Honda Center. P. Dorofeyev took first star with 2 goals.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 3 | 0 | 2 | 5 | 21 | |
| 0 | 1 | 0 | 1 | 32 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Pavel DorofeyevR | 2 | 0 | 2 | +2 | 0 | 3 | 0 | 0 | 16:43 |
| Mitch MarnerR | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 0 | 18:11 |
| Shea TheodoreD | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 2 | 24:38 |
| Brett HowdenC | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 0 | 16:13 |
| Ivan BarbashevL | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 0 | 17:01 |
| Tomas HertlC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9:05 |
| William KarlssonC | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 17:32 |
| Noah HanifinD | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 1 | 25:55 |
| Rasmus AnderssonD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 26:04 |
| Kaedan KorczakD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:26 |
| Nic DowdC | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 14:58 |
| Jack EichelC | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 1 | 20:25 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:54 |
| Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7:01 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:26 |
| Ben HuttonD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:27 |
| Dylan CoghlanD | 0 | 0 | 0 | +3 | 0 | 2 | 4 | 2 | 19:30 |
| Cole SmithR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 10:44 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 32 | 31 | 1 | .969 | 60:00 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mikael GranlundC | 1 | 0 | 1 | -2 | 2 | 4 | 2 | 0 | 24:09 |
| Leo CarlssonC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:45 |
| Troy TerryR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 20:27 |
| Olen ZellwegerD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:28 |
| Cutter GauthierL | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 17:34 |
| Alex KillornL | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 21:11 |
| Chris KreiderL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:49 |
| Beckett SenneckeR | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 20:03 |
| Tim WasheC | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 14:17 |
| Jackson LaCombeD | 0 | 0 | 0 | -4 | 0 | 3 | 1 | 4 | 29:36 |
| Pavel MintyukovD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 13:39 |
| Ian MooreD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9:30 |
| Mason McTavishC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 12:20 |
| John CarlsonD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 23:02 |
| Jacob TroubaD | 0 | 0 | 0 | -2 | 2 | 3 | 4 | 1 | 22:09 |
| Ross JohnstonL | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 0 | 8:46 |
| Jansen HarkinsC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 6:04 |
| Jeffrey VielL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11:35 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas DostalStart | 21 | 16 | 5 | .762 | 55:31 |
| Ville Husso | 0 | 0 | 0 | - | 0:00 |


