Scores
Canucks2
Golden Knights5
The Golden Knights beat the Canucks 5–2 at T-Mobile Arena. J. Eichel took first star with 1 goal and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 23 | |
| 0 | 3 | 2 | 5 | 31 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Teddy BluegerC | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 0 | 17:07 |
| Elias PetterssonD | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 3 | 21:41 |
| Pierre-Olivier JosephD | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 15:06 |
| Conor GarlandR | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 1 | 18:00 |
| Liam OhgrenL | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 0 | 17:21 |
| Tyler MyersD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 20:48 |
| Jake DeBruskL | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 12:58 |
| Linus KarlssonC | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0 | 13:46 |
| Drew O'ConnorL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:08 |
| Elias PetterssonC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:40 |
| Aatu RätyC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 12:01 |
| Max SassonC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 12:22 |
| Filip HronekD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 17:06 |
| Marcus PetterssonD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 23:06 |
| Tom WillanderD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 20:11 |
| Evander KaneL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:31 |
| David KampfC | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 1 | 15:11 |
| Jonathan LekkerimäkiR | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 12:57 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Kevin LankinenStart | 31 | 26 | 5 | .839 | 60:00 |
| Nikita Tolopilo | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack EichelC | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 0 | 19:07 |
| Mark StoneR | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 0 | 17:16 |
| Ivan BarbashevL | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 0 | 15:34 |
| Alexander HoltzR | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 14:09 |
| Cole ReinhardtL | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 13:13 |
| Pavel DorofeyevR | 1 | 0 | 1 | +1 | 0 | 7 | 0 | 0 | 17:45 |
| Braeden BowmanR | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12:50 |
| Keegan KolesarR | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 12:49 |
| Mitch MarnerR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 16:44 |
| Shea TheodoreD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 23:52 |
| Rasmus AnderssonD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 | 20:31 |
| Jeremy LauzonD | 0 | 1 | 1 | +1 | 2 | 2 | 5 | 2 | 21:50 |
| Kaedan KorczakD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 14:37 |
| Tomas HertlC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16:18 |
| Kai UchaczC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11:49 |
| Noah HanifinD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 22:57 |
| Reilly SmithR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 13:19 |
| Ben HuttonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 13:20 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira SchmidStart | 23 | 21 | 2 | .913 | 60:00 |
| Adin Hill | 0 | 0 | 0 | - | 0:00 |


