Roster set · season not started.
- Position
- D
- Shoots
- R
- Height
- 6'8"
- Weight
- 229 lb
- Born
- Feb 1, 1990
- Nation
- USA
2026-27 statistics begin with the regular season.
Full history · 17 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Vancouver Canucks, Dallas Stars | 73 | 1 | 10 | 11 | -23 | 52 | 88 | |
| 2024-25 | Vancouver Canucks | 71 | 6 | 18 | 24 | +2 | 74 | 87 | |
| 2023-24 | Vancouver Canucks | 77 | 5 | 24 | 29 | +16 | 77 | 93 | |
| 2022-23 | Vancouver Canucks | 78 | 1 | 16 | 17 | -16 | 76 | 100 | |
| 2021-22 | Vancouver Canucks | 82 | 1 | 17 | 18 | +15 | 66 | 128 | |
| 2020-21 | Vancouver Canucks | 55 | 6 | 15 | 21 | -8 | 51 | 109 | |
| 2019-20 | Vancouver Canucks | 68 | 6 | 15 | 21 | -7 | 49 | 134 | |
| 2018-19 | Winnipeg Jets | 80 | 9 | 22 | 31 | +11 | 63 | 156 | |
| 2017-18 | Winnipeg Jets | 82 | 6 | 30 | 36 | +9 | 48 | 150 | |
| 2016-17 | Winnipeg Jets | 11 | 2 | 3 | 5 | +5 | 13 | 16 | |
| 2015-16 | Winnipeg Jets | 73 | 9 | 18 | 27 | +6 | 72 | 140 | |
| 2014-15 | Buffalo Sabres, Winnipeg Jets | 71 | 7 | 21 | 28 | -6 | 77 | 124 | |
| 2013-14 | Buffalo Sabres | 62 | 9 | 13 | 22 | -26 | 58 | 99 | |
| 2012-13 | Buffalo Sabres | 39 | 3 | 5 | 8 | -8 | 32 | 48 | |
| 2011-12 | Buffalo Sabres | 55 | 8 | 15 | 23 | +5 | 33 | 84 | |
| 2010-11 | Buffalo Sabres | 80 | 10 | 27 | 37 | 0 | 40 | 122 | |
| 2009-10★ | Buffalo Sabres | 82 | 11 | 37 | 48 | +13 | 32 | 104 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Dallas Stars | 5 | 0 | 0 | 0 | -5 | 4 | 9 |
| 2023-24 | Vancouver Canucks | 12 | 0 | 1 | 1 | +1 | 6 | 7 |
| 2019-20 | Vancouver Canucks | 10 | 0 | 0 | 0 | -5 | 24 | 14 |
| 2018-19 | Winnipeg Jets | 6 | 0 | 0 | 0 | 0 | 4 | 14 |
| 2017-18 | Winnipeg Jets | 16 | 4 | 3 | 7 | +7 | 8 | 25 |
| 2014-15 | Winnipeg Jets | 4 | 1 | 0 | 1 | -2 | 2 | 6 |
| 2010-11 | Buffalo Sabres | 7 | 1 | 5 | 6 | -4 | 16 | 9 |
| 2009-10 | Buffalo Sabres | 6 | 1 | 0 | 1 | 0 | 4 | 18 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Vancouver Canucks, Dallas Stars | 73 | 1 | 10 | 11 | -23 | 52 | 88 |
| 2024-25 | Vancouver Canucks | 71 | 6 | 18 | 24 | +2 | 74 | 87 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Dallas Stars | 5 | 0 | 0 | 0 | -5 | 4 | 9 |