Tyler Myers posted 2 points (0 goals, 2 assists) in 20 games for the Dallas Stars this season, 574th in the NHL for points.
- Position
- D
- Shoots
- R
- Height
- 6'8"
- Weight
- 229 lb
- Born
- Feb 1, 1990
- Nation
- USA
0
Goals
2
Assists
2
Points
GP20+/-0PIM10S13S%0.0%PPG0GWG0TOI16:20
574thNHL Points600thNHL Goals
Form
Game by game
Last 5 games
0
Goals
0
Assists
0
Points
+/--2S4PIM4PPG0
Last 10 games
0
Goals
2
Assists
2
Points
+/--1S9PIM4PPG0
Full season · 20 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs FLA | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| vs WPG | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| @ CBJ | 0 | 0 | 0 | |
| @ WSH | 0 | 1 | 1 | |
| vs CBJ | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs NJD | 0 | 1 | 1 | |
| vs NYI | 0 | 0 | 0 | |
| vs WPG | 0 | 0 | 0 | |
| vs BOS | 0 | 0 | 0 | |
| @ CHI | 0 | 0 | 0 | |
| @ COL | 0 | 0 | 0 | |
| vs COL | 0 | 0 | 0 | |
| @ PIT | 0 | 0 | 0 | |
| @ BUF | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| @ NSH | 0 | 0 | 0 | |
| vs STL | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs FLA | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| vs WPG | 0 | 0 | 0 | |
| vs SJS | 0 | 0 | 0 | |
| @ CBJ | 0 | 0 | 0 | |
| @ WSH | 0 | 1 | 1 | |
| vs CBJ | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs NJD | 0 | 1 | 1 | |
| vs NYI | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 18 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 20 | 0 | 2 | 2 | |
| 2025-26 | 73 | 1 | 10 | 11 | |
| 2024-25 | 71 | 6 | 18 | 24 | |
| 2023-24 | 77 | 5 | 24 | 29 | |
| 2022-23 | 78 | 1 | 16 | 17 | |
| 2021-22 | 82 | 1 | 17 | 18 | |
| 2020-21 | 55 | 6 | 15 | 21 | |
| 2019-20 | 68 | 6 | 15 | 21 | |
| 2018-19 | 80 | 9 | 22 | 31 | |
| 2017-18 | 82 | 6 | 30 | 36 | |
| 2016-17 | 11 | 2 | 3 | 5 | |
| 2015-16 | 73 | 9 | 18 | 27 | |
| 2014-15 | 71 | 7 | 21 | 28 | |
| 2013-14 | 62 | 9 | 13 | 22 | |
| 2012-13 | 39 | 3 | 5 | 8 | |
| 2011-12 | 55 | 8 | 15 | 23 | |
| 2010-11 | 80 | 10 | 27 | 37 | |
| 2009-10★ | 82 | 11 | 37 | 48 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0 |
| 2023-24 | 12 | 0 | 1 | 1 |
| 2019-20 | 10 | 0 | 0 | 0 |
| 2018-19 | 6 | 0 | 0 | 0 |
| 2017-18 | 16 | 4 | 3 | 7 |
| 2014-15 | 4 | 1 | 0 | 1 |
| 2010-11 | 7 | 1 | 5 | 6 |
| 2009-10 | 6 | 1 | 0 | 1 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 20 | 0 | 2 | 2 |
| 2025-26 | 73 | 1 | 10 | 11 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0 |
