Scores
Golden Knights3
Ducks4
The Ducks slipped past the Golden Knights 4–3 at Honda Center. C. Kreider took first star with 2 goals.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 31 | |
| 1 | 2 | 1 | 4 | 23 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark StoneR | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 23:29 |
| Ivan BarbashevL | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 16:55 |
| Tomas HertlC | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 18:35 |
| Mitch MarnerR | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 22:15 |
| Jack EichelC | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 20:36 |
| Alexander HoltzR | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 10:45 |
| Pavel DorofeyevR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 18:21 |
| Kaedan KorczakD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 13:47 |
| Braeden BowmanR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 12:55 |
| Keegan KolesarR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 15:10 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22:28 |
| Shea TheodoreD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 22:14 |
| Reilly SmithR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:54 |
| Ben HuttonD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:11 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23:09 |
| Jeremy LauzonD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 17:39 |
| Tanner LaczynskiC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7:35 |
| Jonas RondbjergR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:20 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin HillStart | 22 | 19 | 3 | .864 | 58:21 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Chris KreiderL | 2 | 0 | 2 | +3 | 0 | 2 | 0 | 0 | 14:21 |
| Ryan PoehlingC | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 1 | 15:44 |
| Troy TerryR | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 13:55 |
| Jacob TroubaD | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 25:13 |
| Cutter GauthierL | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | 13:59 |
| Beckett SenneckeR | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 18:48 |
| Jackson LaCombeD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 23:56 |
| Pavel MintyukovD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21:04 |
| Olen ZellwegerD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:06 |
| Mikael GranlundC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 20:09 |
| Alex KillornL | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 19:18 |
| Tim WasheC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 11:18 |
| Ian MooreD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:54 |
| Mason McTavishC | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 14:46 |
| Radko GudasD | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 15:56 |
| Ross JohnstonL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10:52 |
| Jansen HarkinsC | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11:32 |
| Jeffrey VielL | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 13:09 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas DostalStart | 31 | 28 | 3 | .903 | 60:00 |
| Ville Husso | 0 | 0 | 0 | - | 0:00 |


