Scores
Sharks3
Golden Knights4
The Golden Knights slipped past the Sharks 4–3 at T-Mobile Arena. T. Hertl took first star with 2 goals.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 21 | |
| 1 | 3 | 0 | 4 | 24 |
Three Stars
Scoring Summary
1st Period
2nd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Will SmithC | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 19:53 |
| William EklundL | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 19:55 |
| Macklin CelebriniC | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 1 | 20:10 |
| Adam GaudetteR | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14:43 |
| Tyler ToffoliC | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 16:53 |
| Dmitry OrlovD | 0 | 1 | 1 | -2 | 2 | 1 | 3 | 1 | 20:47 |
| Mario FerraroD | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 1 | 22:20 |
| Timothy LiljegrenD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 21:58 |
| Ty DellandreaC | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 15:56 |
| Barclay GoodrowC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8:14 |
| Collin GrafR | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 17:04 |
| Zack OstapchukC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7:22 |
| Alexander WennbergC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18:47 |
| Shakir MukhamadullinD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 14:13 |
| Ryan ReavesR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 8:07 |
| Nick LeddyD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 15:33 |
| John KlingbergD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 3 | 23:15 |
| Philipp KurashevC | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 12:58 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Alex NedeljkovicStart | 24 | 20 | 4 | .833 | 58:16 |
| Yaroslav Askarov | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tomas HertlC | 2 | 0 | 2 | -1 | 0 | 3 | 0 | 0 | 17:22 |
| Mitch MarnerR | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 1 | 16:31 |
| Colton SissonsC | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 12:25 |
| Jack EichelC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 19:58 |
| Brett HowdenC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 14:39 |
| Keegan KolesarR | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 11:43 |
| Mark StoneR | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 19:55 |
| Cole ReinhardtL | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 11:33 |
| Pavel DorofeyevR | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 2 | 17:29 |
| Ben HuttonD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 13:29 |
| Kaedan KorczakD | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 3 | 12:54 |
| Ivan BarbashevL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17:00 |
| Braeden BowmanR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:16 |
| Alexander HoltzR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:22 |
| Noah HanifinD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 20:49 |
| Brayden McNabbD | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 3 | 22:44 |
| Shea TheodoreD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 22:20 |
| Zach WhitecloudD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 20:22 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carl LindbomStart | 21 | 18 | 3 | .857 | 60:00 |
| Akira Schmid | 0 | 0 | 0 | - | 0:00 |


