Scores
Rangers2
Golden Knights3
The Golden Knights slipped past the Rangers 3–2 at T-Mobile Arena. B. Hutton took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 19 | |
| 1 | 1 | 1 | 3 | 26 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Vincent TrocheckC | 1 | 0 | 1 | +1 | 0 | 2 | 5 | 0 | 19:52 |
| Jonny BrodzinskiC | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 16:13 |
| Artemi PanarinL | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 20:21 |
| Will CuylleL | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 0 | 18:57 |
| J.T. MillerC | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 20:14 |
| Sam CarrickC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:36 |
| Noah LabaC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 15:22 |
| Alexis LafrenièreL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16:27 |
| Taylor RaddyshR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8:43 |
| Mika ZibanejadC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 20:49 |
| Will BorgenD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 16:58 |
| Adam FoxD | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 26:25 |
| Vladislav GavrikovD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 22:35 |
| Matthew RobertsonD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:23 |
| Braden SchneiderD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 17:05 |
| Carson SoucyD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 18:03 |
| Conor ShearyL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:22 |
| Juuso ParssinenC | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6:48 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Igor ShesterkinStart | 26 | 23 | 3 | .885 | 57:38 |
| Jonathan Quick | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tomas HertlC | 0 | 2 | 2 | +1 | 0 | 2 | 4 | 1 | 15:01 |
| Braeden BowmanR | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 2 | 17:02 |
| Shea TheodoreD | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 22:49 |
| Ben HuttonD | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 15:32 |
| Mitch MarnerR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 3 | 18:07 |
| Noah HanifinD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 19:48 |
| Pavel DorofeyevR | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 1 | 14:57 |
| Colton SissonsC | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 11:38 |
| Kaedan KorczakD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 15:54 |
| Ivan BarbashevL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 18:43 |
| Jack EichelC | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 19:52 |
| Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:11 |
| Keegan KolesarR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 10:36 |
| Brayden McNabbD | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 4 | 23:52 |
| Cole ReinhardtL | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 10:28 |
| Zach WhitecloudD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 19:05 |
| Reilly SmithR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:03 |
| Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14:34 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira SchmidStart | 19 | 17 | 2 | .895 | 59:48 |
| Carl Lindbom | 0 | 0 | 0 | - | 0:00 |


