Scores
Ducks4
Golden Knights3
The Ducks edged the Golden Knights 4–3 in overtime at T-Mobile Arena. J. Trouba took first star with 1 goal and 1 assist.
| Team | 1 | 2 | 3 | OT | T | SOG |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 4 | 29 | |
| 1 | 0 | 2 | 0 | 3 | 39 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Overtime
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 2 | 1 | 3 | +2 | 2 | 5 | 0 | 1 | 21:42 |
| Jacob TroubaD | 1 | 1 | 2 | +3 | 0 | 3 | 3 | 4 | 26:36 |
| Olen ZellwegerD | 0 | 2 | 2 | +2 | 2 | 5 | 1 | 3 | 23:31 |
| Frank VatranoR | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9:22 |
| Troy TerryR | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 20:16 |
| Cutter GauthierL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18:43 |
| Alex KillornL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17:17 |
| Chris KreiderL | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:52 |
| Ryan PoehlingC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15:04 |
| Beckett SenneckeR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 |
| Drew HellesonD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 22:20 |
| Jackson LaCombeD | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 26:23 |
| Pavel MintyukovD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:13 |
| Ian MooreD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12:01 |
| Mason McTavishC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:13 |
| Ross JohnstonL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8:01 |
| Jansen HarkinsC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8:36 |
| Nikita NesterenkoC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14:18 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Petr MrazekStart | 39 | 36 | 3 | .923 | 64:28 |
| Lukas Dostal | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kaedan KorczakD | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 18:37 |
| Brett HowdenC | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 0 | 16:36 |
| Pavel DorofeyevR | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 21:00 |
| Ivan BarbashevL | 0 | 1 | 1 | +1 | 0 | 4 | 4 | 1 | 18:56 |
| Jack EichelC | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 23:05 |
| William KarlssonC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 5:03 |
| Mitch MarnerR | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 24:22 |
| Noah HanifinD | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 3 | 24:01 |
| Tomas HertlC | 0 | 0 | 0 | -1 | 0 | 8 | 1 | 1 | 20:58 |
| Keegan KolesarR | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 2 | 12:54 |
| Brayden McNabbD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 20:45 |
| Shea TheodoreD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25:08 |
| Cole ReinhardtL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 7:03 |
| Zach WhitecloudD | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 16:40 |
| Reilly SmithR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:56 |
| Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:54 |
| Colton SissonsC | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 9:39 |
| Jeremy LauzonD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:05 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira SchmidStart | 29 | 25 | 4 | .862 | 64:10 |
| Carl Lindbom | 0 | 0 | 0 | - | 0:00 |


