Scores
Blues3
Sabres0
The Blues shut out the Sabres 3–0 at KeyBank Center. Joel Hofer stopped all 28 shots for the shutout.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 17 | |
| 0 | 0 | 0 | 0 | 28 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mathieu JosephR | 1 | 2 | 3 | +3 | 0 | 1 | 0 | 1 | 12:21 |
| Justin FaulkD | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 1 | 24:16 |
| Nick BjugstadC | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 11:27 |
| Alexandre TexierL | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12:23 |
| Brayden SchennC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 16:43 |
| Pavel BuchnevichL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:13 |
| Dalibor DvorskyR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:22 |
| Dylan HollowayL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:18 |
| Jimmy SnuggerudR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 17:00 |
| Pius SuterC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:08 |
| Robert ThomasC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:28 |
| Alexey ToropchenkoR | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 1 | 13:12 |
| Nathan WalkerL | 0 | 0 | 0 | +3 | 0 | 1 | 2 | 2 | 12:10 |
| Philip BrobergD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 | 27:09 |
| Cam FowlerD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 24:08 |
| Colton ParaykoD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 | 25:11 |
| Tyler TuckerD | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 9:26 |
| Matthew KesselD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 9:05 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joel HoferStart | 28 | 28 | 0 | 1.000 | 60:00 |
| Jordan Binnington | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Josh DoanR | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 18:24 |
| Tyson KozakC | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 10:10 |
| Peyton KrebsC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14:41 |
| Beck MalenstynL | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 1 | 10:17 |
| Ryan McLeodC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 19:04 |
| Noah OstlundC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:46 |
| Jack QuinnR | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 20:16 |
| Tage ThompsonC | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 20:00 |
| Rasmus DahlinD | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 1 | 22:43 |
| Owen PowerD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:58 |
| Mattias SamuelssonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 16:09 |
| Conor TimminsD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:19 |
| Alex TuchR | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 16:07 |
| Michael KesselringD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:59 |
| Isak RosenR | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 17:10 |
| Jordan GreenwayL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:25 |
| Bowen ByramD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 21:03 |
| Joshua DunneC | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8:39 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenStart | 16 | 14 | 2 | .875 | 59:50 |
| Colten Ellis | 0 | 0 | 0 | - | 0:00 |


