Scores
Blues4
Ducks0
The Blues shut out the Ducks 4–0 at Honda Center. Joel Hofer stopped all 22 shots for the shutout.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 3 | 1 | 4 | 35 | |
| 0 | 0 | 0 | 0 | 22 |
Three Stars
Scoring Summary
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy SnuggerudR | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 1 | 14:58 |
| Jordan KyrouR | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0 | 13:43 |
| Jonathan DrouinL | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 13:15 |
| Pius SuterC | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 14:14 |
| Pavel BuchnevichL | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 17:09 |
| Dylan HollowayL | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 1 | 17:43 |
| Jake NeighboursL | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 3 | 13:16 |
| Robert ThomasC | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 4 | 19:46 |
| Philip BrobergD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 27:04 |
| Cam FowlerD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 21:11 |
| Justin HollD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 15:44 |
| Dalibor DvorskyR | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 0 | 14:18 |
| Jack FinleyC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:52 |
| Alexey ToropchenkoR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13:10 |
| Logan MaillouxD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 20:16 |
| Tyler TuckerD | 0 | 0 | 0 | +1 | 17 | 1 | 1 | 0 | 11:58 |
| Oskar SundqvistC | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11:02 |
| Matthew KesselD | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 18:21 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joel HoferStart | 22 | 22 | 0 | 1.000 | 60:00 |
| Jordan Binnington | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Olen ZellwegerD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18:35 |
| Leo CarlssonC | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 18:05 |
| Cutter GauthierL | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 18:56 |
| Mikael GranlundC | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 18:44 |
| Alex KillornL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 18:09 |
| Chris KreiderL | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 17:06 |
| Ryan PoehlingC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16:08 |
| Beckett SenneckeR | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 22:41 |
| Frank VatranoR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:19 |
| Tim WasheC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9:27 |
| Jackson LaCombeD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 24:33 |
| Pavel MintyukovD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 | 16:59 |
| Ian MooreD | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 15:09 |
| Mason McTavishC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12:04 |
| Radko GudasD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 12:44 |
| Jacob TroubaD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23:19 |
| Ross JohnstonL | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 9:01 |
| Jeffrey VielL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11:58 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ville HussoStart | 34 | 31 | 3 | .912 | 57:58 |
| Lukas Dostal | 0 | 0 | 0 | - | 0:00 |


