Scores
Canucks1
Senators2
The Senators slipped past the Canucks 2–1 at Canadian Tire Centre. L. Meriläinen took first star.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 20 | |
| 2 | 0 | 0 | 2 | 40 |
Three Stars
Scoring Summary
1st Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Elias PetterssonC | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 2 | 15:28 |
| Linus KarlssonC | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 2 | 14:06 |
| Tyler MyersD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 20:20 |
| Conor GarlandR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 17:31 |
| Nils HoglanderL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:27 |
| Brock BoeserR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 17:19 |
| Jake DeBruskL | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 2 | 14:43 |
| Drew O'ConnorL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:30 |
| Liam OhgrenL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 13:15 |
| Aatu RätyC | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14:39 |
| Max SassonC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 13:56 |
| Zeev BuiumD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:23 |
| Filip HronekD | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 2 | 23:16 |
| Victor ManciniD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 14:51 |
| Marcus PetterssonD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 24:49 |
| Evander KaneL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:23 |
| Pierre-Olivier JosephD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 13:31 |
| David KampfC | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 15:50 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Kevin LankinenStart | 40 | 38 | 2 | .950 | 58:15 |
| Nikita Tolopilo | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jordan SpenceD | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 1 | 16:12 |
| Artem ZubD | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 4 | 22:22 |
| Michael AmadioR | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 1 | 16:00 |
| Drake BathersonR | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 0 | 15:53 |
| Shane PintoC | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 0 | 16:45 |
| Tim StützleC | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 17:47 |
| Nick CousinsC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:41 |
| Dylan CozensC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 15:39 |
| Ridly GreigC | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 16:04 |
| Fabian ZetterlundL | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 2 | 14:29 |
| Thomas ChabotD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 21:04 |
| Tyler KlevenD | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 1 | 16:40 |
| Jake SandersonD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 22:52 |
| Brady TkachukL | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 1 | 15:52 |
| Claude GirouxR | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 15:06 |
| David PerronL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:21 |
| Lars EllerC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11:16 |
| Nick JensenD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 18:57 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Leevi MeriläinenStart | 20 | 19 | 1 | .950 | 60:00 |
| Hunter Shepard | 0 | 0 | 0 | - | 0:00 |


