Lars Eller posted 9 points (2 goals, 7 assists) in 19 games for the Florida Panthers this season, 215th in the NHL for points.
- Position
- C
- Shoots
- L
- Height
- 6'2"
- Weight
- 207 lb
- Born
- May 8, 1989
- Nation
- DNK
From the Newsroom
Lars Eller in the news
2
Goals
7
Assists
9
Points
GP19+/-+6PIM4S22S%9.1%PPG0GWG2TOI15:51
215thNHL Points289thNHL Goals
Form
Game by game
Last 5 games
1
Goals
1
Assists
2
Points
+/-0S9PIM2PPG0
Last 10 games
2
Goals
2
Assists
4
Points
+/-+2S14PIM2PPG0
Full season · 19 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ CBJ | 1 | 0 | 1 | |
| @ BOS | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs CHI | 0 | 0 | 0 | |
| vs DET | 0 | 1 | 1 | |
| vs WPG | 0 | 1 | 1 | |
| @ WPG | 0 | 0 | 0 | |
| @ CHI | 1 | 0 | 1 | |
| @ PIT | 0 | 0 | 0 | |
| @ OTT | 0 | 0 | 0 | |
| vs SEA | 0 | 1 | 1 | |
| vs VAN | 0 | 0 | 0 | |
| @ CBJ | 0 | 1 | 1 | |
| @ BUF | 0 | 0 | 0 | |
| vs MIN | 0 | 0 | 0 | |
| @ LAK | 0 | 1 | 1 | |
| @ ANA | 0 | 1 | 1 | |
| @ SJS | 0 | 1 | 1 | |
| @ CAR | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| @ CBJ | 1 | 0 | 1 | |
| @ BOS | 0 | 0 | 0 | |
| @ WSH | 0 | 0 | 0 | |
| vs CHI | 0 | 0 | 0 | |
| vs DET | 0 | 1 | 1 | |
| vs WPG | 0 | 1 | 1 | |
| @ WPG | 0 | 0 | 0 | |
| @ CHI | 1 | 0 | 1 | |
| @ PIT | 0 | 0 | 0 | |
| @ OTT | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 18 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 19 | 2 | 7 | 9 | |
| 2025-26 | 68 | 5 | 10 | 15 | |
| 2024-25 | 80 | 10 | 12 | 22 | |
| 2023-24 | 82 | 15 | 16 | 31 | |
| 2022-23 | 84 | 10 | 13 | 23 | |
| 2021-22 | 72 | 13 | 18 | 31 | |
| 2020-21 | 44 | 8 | 15 | 23 | |
| 2019-20★ | 69 | 16 | 23 | 39 | |
| 2018-19 | 81 | 13 | 23 | 36 | |
| 2017-18 | 81 | 18 | 20 | 38 | |
| 2016-17 | 81 | 12 | 13 | 25 | |
| 2015-16 | 79 | 13 | 13 | 26 | |
| 2014-15 | 77 | 15 | 12 | 27 | |
| 2013-14 | 77 | 12 | 14 | 26 | |
| 2012-13 | 46 | 8 | 22 | 30 | |
| 2011-12 | 79 | 16 | 12 | 28 | |
| 2010-11 | 77 | 7 | 10 | 17 | |
| 2009-10 | 7 | 2 | 0 | 2 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 |
| 2024-25 | 9 | 0 | 1 | 1 |
| 2022-23 | 7 | 0 | 0 | 0 |
| 2021-22 | 6 | 1 | 2 | 3 |
| 2020-21 | 4 | 0 | 1 | 1 |
| 2019-20 | 5 | 0 | 1 | 1 |
| 2018-19 | 7 | 1 | 2 | 3 |
| 2017-18 | 24 | 7 | 11 | 18 |
| 2016-17 | 13 | 0 | 5 | 5 |
| 2014-15 | 12 | 1 | 2 | 3 |
| 2013-14 | 17 | 5 | 8 | 13 |
| 2012-13 | 1 | 0 | 0 | 0 |
| 2010-11 | 7 | 0 | 2 | 2 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 19 | 2 | 7 | 9 |
| 2025-26 | 68 | 5 | 10 | 15 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0 |
