Roster set · season not started.
- Position
- C
- Shoots
- L
- Height
- 5'11"
- Weight
- 191 lb
- Born
- Jul 20, 1993
- Nation
- CAN
2026-27 statistics begin with the regular season.
Full history · 12 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Ottawa Senators | 81 | 9 | 14 | 23 | +8 | 92 | 79 | |
| 2024-25 | Ottawa Senators | 50 | 6 | 9 | 15 | -1 | 41 | 68 | |
| 2023-24 | Florida Panthers | 69 | 7 | 8 | 15 | +1 | 64 | 111 | |
| 2022-23★ | Florida Panthers | 79 | 9 | 18 | 27 | -1 | 38 | 102 | |
| 2021-22 | Nashville Predators | 68 | 9 | 13 | 22 | -8 | 31 | 103 | |
| 2020-21 | Nashville Predators | 52 | 5 | 13 | 18 | +4 | 41 | 60 | |
| 2019-20 | Montréal Canadiens, Vegas Golden Knights | 65 | 10 | 15 | 25 | 0 | 35 | 115 | |
| 2018-19 | Arizona Coyotes | 81 | 7 | 20 | 27 | -8 | 35 | 144 | |
| 2017-18 | Arizona Coyotes | 71 | 12 | 7 | 19 | -7 | 31 | 119 | |
| 2016-17 | Philadelphia Flyers | 60 | 6 | 10 | 16 | -6 | 31 | 99 | |
| 2015-16 | Philadelphia Flyers | 36 | 6 | 5 | 11 | +5 | 4 | 41 | |
| 2014-15 | Philadelphia Flyers | 11 | 0 | 0 | 0 | +1 | 2 | 6 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Ottawa Senators | 4 | 0 | 1 | 1 | -1 | 2 | 2 |
| 2024-25 | Ottawa Senators | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023-24 | Florida Panthers | 12 | 0 | 1 | 1 | -1 | 20 | 9 |
| 2022-23 | Florida Panthers | 21 | 2 | 5 | 7 | 0 | 16 | 26 |
| 2021-22 | Nashville Predators | 3 | 0 | 0 | 0 | -4 | 0 | 0 |
| 2020-21 | Nashville Predators | 4 | 2 | 0 | 2 | -1 | 2 | 8 |
| 2019-20 | Vegas Golden Knights | 17 | 0 | 5 | 5 | 0 | 22 | 24 |
| 2015-16 | Philadelphia Flyers | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Ottawa Senators | 81 | 9 | 14 | 23 | +8 | 92 | 79 |
| 2024-25 | Ottawa Senators | 50 | 6 | 9 | 15 | -1 | 41 | 68 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Ottawa Senators | 4 | 0 | 1 | 1 | -1 | 2 | 2 |
| 2024-25 | Ottawa Senators | 5 | 0 | 0 | 0 | 0 | 0 | 2 |