Scores
Blue Jackets3
Golden Knights5
The Golden Knights beat the Blue Jackets 5–3 at T-Mobile Arena. M. Stone took first star with 1 goal and 2 assists.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 25 | |
| 1 | 3 | 1 | 5 | 26 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Boone JennerC | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 17:57 |
| Sean MonahanC | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 0 | 17:11 |
| Kent JohnsonC | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 2 | 16:41 |
| Kirill MarchenkoR | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 2 | 19:35 |
| Adam FantilliC | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 18:12 |
| Ivan ProvorovD | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 24:13 |
| Zach WerenskiD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 28:00 |
| Charlie CoyleC | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 17:17 |
| Mathieu OlivierR | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 0 | 13:40 |
| Cole SillingerC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:57 |
| Dmitri VoronkovL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16:29 |
| Dante FabbroD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 12:58 |
| Denton MateychukD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:14 |
| Damon SeversonD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 23:21 |
| Brendan GaunceC | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 11:06 |
| Zachary Aston-ReeseL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 10:26 |
| Egor ZamulaD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 11:12 |
| Mikael PyyhtiaL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jet GreavesStart | 26 | 21 | 5 | .808 | 56:48 |
| Elvis Merzlikins | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark StoneR | 1 | 2 | 3 | +1 | 0 | 3 | 0 | 3 | 22:32 |
| Reilly SmithR | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14:21 |
| Jack EichelC | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 1 | 22:40 |
| Tomas HertlC | 0 | 2 | 2 | +1 | 0 | 5 | 2 | 1 | 16:09 |
| Mitch MarnerR | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 17:40 |
| Brett HowdenC | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 11:04 |
| Ivan BarbashevL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 20:47 |
| Keegan KolesarR | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 0 | 12:02 |
| Ben HuttonD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:17 |
| Kaedan KorczakD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 18:22 |
| Braeden BowmanR | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 9:24 |
| Noah HanifinD | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 | 24:54 |
| Zach WhitecloudD | 0 | 0 | 0 | +2 | 0 | 1 | 4 | 3 | 22:52 |
| Pavel DorofeyevR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:35 |
| Brandon SaadL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:40 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10:34 |
| Jeremy LauzonD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 4 | 17:16 |
| Dylan CoghlanD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15:58 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter HartStart | 1 | 0 | 1 | .000 | 8:24 |
| Akira Schmid | 24 | 22 | 2 | .917 | 51:29 |


