Damon Severson posted 6 points (2 goals, 4 assists) in 15 games for the Columbus Blue Jackets this season, 342nd in the NHL for goals.
- Position
- D
- Shoots
- R
- Height
- 6'2"
- Weight
- 208 lb
- Born
- Aug 7, 1994
- Nation
- CAN
From the Newsroom
Damon Severson in the news
2
Goals
4
Assists
6
Points
GP15+/-+5PIM10S9S%22.2%PPG0GWG0TOI22:20
358thNHL Points342ndNHL Goals
Form
Game by game
Last 5 games
0
Goals
1
Assists
1
Points
+/-+2S2PIM4PPG0
Last 10 games
1
Goals
1
Assists
2
Points
+/-+1S4PIM4PPG0
Full season · 15 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs TBL | 0 | 0 | 0 | |
| vs FLA | 0 | 0 | 0 | |
| @ BUF | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| vs COL | 0 | 1 | 1 | |
| @ DAL | 1 | 0 | 1 | |
| @ CAR | 0 | 0 | 0 | |
| @ PHI | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| vs TOR | 0 | 0 | 0 | |
| @ MIN | 0 | 0 | 0 | |
| vs NYR | 0 | 0 | 0 | |
| vs FLA | 0 | 2 | 2 | |
| @ STL | 0 | 0 | 0 | |
| vs PIT | 1 | 1 | 2 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs TBL | 0 | 0 | 0 | |
| vs FLA | 0 | 0 | 0 | |
| @ BUF | 0 | 0 | 0 | |
| vs DAL | 0 | 0 | 0 | |
| vs COL | 0 | 1 | 1 | |
| @ DAL | 1 | 0 | 1 | |
| @ CAR | 0 | 0 | 0 | |
| @ PHI | 0 | 0 | 0 | |
| vs VGK | 0 | 0 | 0 | |
| vs TOR | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 13 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 15 | 2 | 4 | 6 | |
| 2025-26 | 71 | 8 | 24 | 32 | |
| 2024-25 | 70 | 6 | 19 | 25 | |
| 2023-24 | 67 | 9 | 19 | 28 | |
| 2022-23 | 81 | 7 | 26 | 33 | |
| 2021-22★ | 80 | 11 | 35 | 46 | |
| 2020-21 | 56 | 3 | 18 | 21 | |
| 2019-20 | 69 | 8 | 23 | 31 | |
| 2018-19 | 82 | 11 | 28 | 39 | |
| 2017-18 | 76 | 9 | 15 | 24 | |
| 2016-17 | 80 | 3 | 28 | 31 | |
| 2015-16 | 72 | 1 | 20 | 21 | |
| 2014-15 | 51 | 5 | 12 | 17 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2022-23 | 12 | 1 | 2 | 3 |
| 2017-18 | 4 | 0 | 0 | 0 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 15 | 2 | 4 | 6 |
| 2025-26 | 71 | 8 | 24 | 32 |
