Scores
Canucks3
Sabres5
The Sabres beat the Canucks 5–3 at KeyBank Center. A. Tuch took first star with 1 goal and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 37 | |
| 2 | 1 | 2 | 5 | 20 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Brock BoeserR | 0 | 2 | 2 | -3 | 0 | 3 | 1 | 1 | 18:34 |
| Jake DeBruskL | 1 | 0 | 1 | -2 | 0 | 4 | 2 | 1 | 16:58 |
| Liam OhgrenL | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 13:09 |
| Elias PetterssonC | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 1 | 18:41 |
| Kiefer SherwoodL | 0 | 1 | 1 | -2 | 0 | 6 | 4 | 0 | 17:37 |
| Linus KarlssonC | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 15:25 |
| Filip HronekD | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 26:20 |
| Marcus PetterssonD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18:37 |
| Tyler MyersD | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 16:26 |
| Nils HoglanderL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10:53 |
| Drew O'ConnorL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 12:23 |
| Aatu RätyC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:09 |
| Max SassonC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:52 |
| Zeev BuiumD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 22:50 |
| Tom WillanderD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 16:40 |
| Evander KaneL | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 18:11 |
| Pierre-Olivier JosephD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 15:34 |
| David KampfC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 13:50 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Thatcher DemkoStart | 19 | 15 | 4 | .789 | 58:51 |
| Kevin Lankinen | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Alex TuchR | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 2 | 19:42 |
| Bowen ByramD | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 2 | 24:29 |
| Josh DoanR | 1 | 0 | 1 | +2 | 0 | 2 | 3 | 0 | 18:11 |
| Ryan McLeodC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14:30 |
| Tage ThompsonC | 1 | 0 | 1 | +2 | 4 | 1 | 2 | 0 | 18:37 |
| Zach MetsaD | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 12:16 |
| Beck MalenstynL | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 11:56 |
| Josh NorrisC | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 14:28 |
| Owen PowerD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 22:09 |
| Mattias SamuelssonD | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 5 | 24:36 |
| Jordan GreenwayL | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10:11 |
| Zach BensonL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 12:52 |
| Peyton KrebsC | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 0 | 17:12 |
| Noah OstlundC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10:59 |
| Jack QuinnR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 11:11 |
| Jason ZuckerL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 14:11 |
| Rasmus DahlinD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:49 |
| Jacob BrysonD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 12:50 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka LuukkonenStart | 37 | 34 | 3 | .919 | 60:00 |
| Colten Ellis | 0 | 0 | 0 | - | 0:00 |


