Roster set · season not started.
- Position
- G
- Shoots
- L
- Height
- 6'4"
- Weight
- 192 lb
- Born
- Dec 8, 1995
- Nation
- USA
From the Newsroom
Thatcher Demko in the news
No 2026-27 statistics are available yet.
Form
Game by game
Last 5 games
0-4-1
W-L-OT
.842
Save %
4.34
GAA
SA120GA19SO0
Last 10 games
3-6-1
W-L-OT
.886
Save %
3.01
GAA
SA246GA28SO1
Full season · 20 gamesShow the last 10 games
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ TOR | L | 3 | .500 | |
| @ BUF | L | 4 | .789 | |
| vs SEA | OT | 3 | .893 | |
| vs PHI | L | 4 | .871 | |
| vs SJS | L | 5 | .861 | |
| @ PHI | L | 4 | .895 | |
| @ NYI | W | 1 | .958 | |
| @ NYR | W | 0 | 1.000 | |
| @ NJD | W | 1 | .962 | |
| vs BUF | L | 3 | .800 | |
| vs WPG | - | 3 | .625 | |
| @ NSH | W | 4 | .862 | |
| @ MIN | L | 4 | .852 | |
| vs NYR | L | 1 | .958 | |
| vs EDM | W | 3 | .897 | |
| @ NSH | L | 2 | .943 | |
| @ WSH | W | 3 | .903 | |
| @ DAL | W | 3 | .903 | |
| @ EDM | L | 2 | .944 | |
| vs CGY | W | 1 | .944 |
| Date | Opp | Dec | GA | SV% |
|---|---|---|---|---|
| @ TOR | L | 3 | .500 | |
| @ BUF | L | 4 | .789 | |
| vs SEA | OT | 3 | .893 | |
| vs PHI | L | 4 | .871 | |
| vs SJS | L | 5 | .861 | |
| @ PHI | L | 4 | .895 | |
| @ NYI | W | 1 | .958 | |
| @ NYR | W | 0 | 1.000 | |
| @ NJD | W | 1 | .962 | |
| vs BUF | L | 3 | .800 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 9 seasonsShow the last two seasons
Regular season
| Season | GP | W | L | GAA | SV% | Wins |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 8 | 10 | 2.90 | .897 | |
| 2024-25 | 23 | 10 | 8 | 2.90 | .889 | |
| 2023-24★ | 51 | 35 | 14 | 2.45 | .918 | |
| 2022-23 | 32 | 14 | 14 | 3.16 | .901 | |
| 2021-22 | 64 | 33 | 22 | 2.72 | .915 | |
| 2020-21 | 35 | 16 | 18 | 2.85 | .915 | |
| 2019-20 | 27 | 13 | 10 | 3.06 | .905 | |
| 2018-19 | 9 | 4 | 3 | 2.81 | .913 | |
| 2017-18 | 1 | 1 | 0 | 3.91 | .867 |
Playoffs
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2023-24 | 1 | 1 | 0 | 2.00 | .917 |
| 2019-20 | 4 | 2 | 1 | 0.64 | .985 |
Regular season
| Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 8 | 10 | 2.90 | .897 |
| 2024-25 | 23 | 10 | 8 | 2.90 | .889 |
