Scores
Sabres3
Canucks2
The Sabres slipped past the Canucks 3–2 at Rogers Arena. R. Dahlin took first star with 1 goal and 1 assist.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 15 | |
| 1 | 1 | 0 | 2 | 32 |
Three Stars
Scoring Summary
1st Period
2nd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tage ThompsonC | 1 | 1 | 2 | +1 | 0 | 5 | 0 | 2 | 19:06 |
| Rasmus DahlinD | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 3 | 24:51 |
| Zach BensonL | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 16:13 |
| Josh DoanR | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 18:45 |
| Ryan McLeodC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 20:52 |
| Jack QuinnR | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 1 | 15:39 |
| Tyson KozakC | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 16:45 |
| Peyton KrebsC | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 18:43 |
| Beck MalenstynL | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 1 | 12:48 |
| Owen PowerD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19:46 |
| Mattias SamuelssonD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 26:32 |
| Conor TimminsD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21:27 |
| Isak RosenR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:42 |
| Jordan GreenwayL | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 16:01 |
| Bowen ByramD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 20:47 |
| Jacob BrysonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5:02 |
| Trevor KuntarC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 5:12 |
| Joshua DunneC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:21 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Alex LyonStart | 32 | 30 | 2 | .938 | 59:56 |
| Ukko-Pekka Luukkonen | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Kiefer SherwoodL | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 19:24 |
| Max SassonC | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0 | 14:46 |
| Quinn HughesD | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 30:03 |
| Conor GarlandR | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 20:41 |
| Jake DeBruskL | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 0 | 16:16 |
| Elias PetterssonD | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 0 | 13:11 |
| Tyler MyersD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20:06 |
| Nils HoglanderL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13:11 |
| Brock BoeserR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 20:26 |
| Linus KarlssonC | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 10:51 |
| Drew O'ConnorL | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 12:56 |
| Aatu RätyC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11:40 |
| Filip HronekD | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 23:33 |
| Marcus PetterssonD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 17:25 |
| Tom WillanderD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 12:04 |
| Evander KaneL | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 17:29 |
| David KampfC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:07 |
| Arshdeep BainsL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:20 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Thatcher DemkoStart | 15 | 12 | 3 | .800 | 57:54 |
| Kevin Lankinen | 0 | 0 | 0 | - | 0:00 |


