NHL Fantasy
Fantasy schedule
How many games each club plays in a fantasy week, which of them fall on light nights, and which are the second of a back-to-back. Counted from the NHL's schedule; regular-season games only.
Week of Jan 11 – 17
- Light night: fewer than half the league plays
- B2BSecond game in two nights
- @ = away
| Team | Mon113 games | Tue1210 games | Wed135 games | Thu1411 games | Fri154 games | Sat1614 games | Sun174 games | GP | Light | B2B |
|---|---|---|---|---|---|---|---|---|---|---|
| TBL | · | SJS | · | CBJ | · | WPG | 4 | 4 | 0 | |
| NYR | · | STL | · | @UTA | @CGYB2B | · | 4 | 3 | 1 | |
| · | @BOS | · | @WSH | PHIB2B | · | VGK | 4 | 2 | 1 | |
| · | OTT | · | @BOS | @NYIB2B | · | @NYR | 4 | 2 | 1 | |
| @LAK | @ANAB2B | · | · | · | BOS | DALB2B | 4 | 2 | 2 | |
| @TOR | · | · | @OTT | · | ANA | @EDMB2B | 4 | 2 | 1 | |
| · | @WSH | · | @TBL | · | @FLA | @CARB2B | 4 | 1 | 1 | |
| · | · | @UTA | · | · | @CHI | MINB2B | 3 | 2 | 1 | |
| · | · | PIT | · | DAL | @NJDB2B | · | 3 | 2 | 1 | |
| · | @CHI | DETB2B | · | LAK | · | · | 3 | 2 | 1 | |
| · | @CGY | · | · | @EDM | @VANB2B | · | 3 | 1 | 1 | |
| · | · | · | FLA | · | @STL | @DETB2B | 3 | 1 | 1 | |
| · | · | NJD | @NSHB2B | · | @PHI | · | 3 | 1 | 1 | |
| · | @BUF | @MTLB2B | · | · | NYI | · | 3 | 1 | 1 | |
| · | @NSH | · | · | @CAR | MTLB2B | · | 3 | 1 | 1 | |
| · | COL | @NYIB2B | · | · | @TOR | · | 3 | 1 | 1 | |
| · | · | @EDM | @CGYB2B | · | @SEA | · | 3 | 1 | 1 | |
| · | · | @LAK | @ANAB2B | · | MIN | · | 3 | 1 | 1 | |
| @EDM | · | · | VGK | · | OTT | · | 3 | 1 | 0 | |
| WPG | · | · | CHI | · | PIT | · | 3 | 1 | 0 | |
| · | NYR | · | STL | · | @WPG | · | 3 | 0 | 0 | |
| · | CAR | · | DAL | · | @NYR | · | 3 | 0 | 0 | |
| · | NJD | · | COL | · | NSH | · | 3 | 0 | 0 | |
| · | CBJ | · | SJS | · | LAK | · | 3 | 0 | 0 | |
| · | UTA | · | @TOR | · | DET | · | 3 | 0 | 0 | |
| · | @PIT | · | @BUF | · | @WSH | · | 3 | 0 | 0 | |
| · | @SEA | · | @MIN | · | VGK | · | 3 | 0 | 0 | |
| · | PHI | · | MTL | · | @BUF | · | 3 | 0 | 0 | |
| · | @DAL | · | WPG | · | @TBL | · | 3 | 0 | 0 | |
| · | FLA | · | @VAN | · | SJS | · | 3 | 0 | 0 | |
| · | VGK | · | CAR | · | COL | · | 3 | 0 | 0 | |
| · | · | · | SEA | · | CBJ | · | 2 | 0 | 0 |
The next 4 weeks
Games per club in each fantasy week, starting with the week above.
| Team | Jan 11 | Jan 18 | Jan 25 | Feb 1 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 3 | 2 | 12 | |
| 3 | 4 | 4 | 1 | 12 | |
| 3 | 4 | 4 | 1 | 12 | |
| 3 | 4 | 3 | 2 | 12 | |
| 4 | 3 | 4 | 1 | 12 | |
| 3 | 4 | 4 | 1 | 12 | |
| 4 | 3 | 3 | 2 | 12 | |
| 3 | 4 | 3 | 1 | 11 | |
| 3 | 3 | 3 | 2 | 11 | |
| 4 | 4 | 3 | 0 | 11 | |
| 4 | 3 | 3 | 1 | 11 | |
| 3 | 3 | 3 | 2 | 11 | |
| 4 | 4 | 3 | 0 | 11 | |
| 3 | 3 | 4 | 1 | 11 | |
| 3 | 3 | 4 | 1 | 11 | |
| 3 | 2 | 4 | 2 | 11 | |
| 2 | 4 | 3 | 2 | 11 | |
| 4 | 3 | 2 | 2 | 11 | |
| 3 | 4 | 2 | 2 | 11 | |
| 3 | 4 | 3 | 0 | 10 | |
| 3 | 4 | 3 | 0 | 10 | |
| 4 | 2 | 4 | 0 | 10 | |
| 3 | 4 | 3 | 0 | 10 | |
| 3 | 4 | 3 | 0 | 10 | |
| 3 | 4 | 3 | 0 | 10 | |
| 3 | 3 | 4 | 0 | 10 | |
| 3 | 3 | 4 | 0 | 10 | |
| 3 | 3 | 2 | 2 | 10 | |
| 3 | 3 | 3 | 0 | 9 | |
| 3 | 3 | 3 | 0 | 9 | |
| 3 | 3 | 3 | 0 | 9 | |
| 3 | 2 | 2 | 0 | 7 |