NHL Fantasy
Fantasy schedule
How many games each club plays in a fantasy week, which of them fall on light nights, and which are the second of a back-to-back. Counted from the NHL's schedule; regular-season games only.
Week of Jan 25 – 31
- Light night: fewer than half the league plays
- B2BSecond game in two nights
- @ = away
| Team | Mon254 games | Tue2612 games | Wed273 games | Thu2812 games | Fri293 games | Sat3014 games | Sun313 games | GP | Light | B2B |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | · | BUF | · | WSH | · | NSH | 4 | 4 | 0 | |
| PIT | · | TOR | · | FLA | @CBJB2B | · | 4 | 3 | 1 | |
| SEA | · | FLA | · | @PIT | @OTTB2B | · | 4 | 3 | 1 | |
| @DET | NYIB2B | · | · | NYR | · | PHI | 4 | 3 | 1 | |
| @NYR | @NJDB2B | · | @MIN | · | · | NJD | 4 | 2 | 1 | |
| @OTT | @MTLB2B | · | NYI | · | LAK | · | 4 | 1 | 1 | |
| @UTA | VANB2B | · | SEA | · | DAL | · | 4 | 1 | 1 | |
| · | SEA | · | @EDM | · | @CGY | @SEAB2B | 4 | 1 | 1 | |
| · | VGK | · | @SJS | · | @ANA | @UTAB2B | 4 | 1 | 1 | |
| · | FLA | · | LAK | · | WPG | @PITB2B | 4 | 1 | 1 | |
| · | @PHI | @NYRB2B | · | @DET | · | · | 3 | 2 | 1 | |
| · | · | @UTA | @VGKB2B | · | @COL | · | 3 | 1 | 1 | |
| CAR | · | · | BOS | · | NYR | · | 3 | 1 | 0 | |
| · | CGY | @DETB2B | · | · | @BOS | · | 3 | 1 | 1 | |
| · | @DAL | · | CHI | · | NSH | · | 3 | 0 | 0 | |
| · | CBJ | · | @OTT | · | TOR | · | 3 | 0 | 0 | |
| · | @BOS | · | WPG | · | DET | · | 3 | 0 | 0 | |
| · | @TOR | · | MTL | · | NJD | · | 3 | 0 | 0 | |
| · | @STL | · | @ANA | · | @SJS | · | 3 | 0 | 0 | |
| · | EDM | · | @STL | · | BUF | · | 3 | 0 | 0 | |
| · | ANA | · | VAN | · | @MIN | · | 3 | 0 | 0 | |
| · | @COL | · | NJD | · | MTL | · | 3 | 0 | 0 | |
| · | @TBL | · | @PHI | · | @CAR | · | 3 | 0 | 0 | |
| · | CAR | · | @CGY | · | @EDM | · | 3 | 0 | 0 | |
| · | @PIT | · | @CAR | · | @TBL | · | 3 | 0 | 0 | |
| · | CHI | · | COL | · | VAN | · | 3 | 0 | 0 | |
| · | @MIN | · | @DAL | · | @STL | · | 3 | 0 | 0 | |
| · | @NSH | · | BUF | · | WSH | · | 3 | 0 | 0 | |
| · | · | · | · | @UTA | @VGKB2B | · | 2 | 1 | 1 | |
| · | · | · | NSH | · | CHI | · | 2 | 0 | 0 | |
| · | LAK | · | · | · | NYI | · | 2 | 0 | 0 | |
| · | · | · | @CBJ | · | @PHI | · | 2 | 0 | 0 |
The next 4 weeks
Games per club in each fantasy week, starting with the week above.
| Team | Jan 25 | Feb 1 | Feb 8 | Feb 15 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 4 | 12 | |
| 4 | 0 | 3 | 4 | 11 | |
| 3 | 0 | 4 | 4 | 11 | |
| 3 | 2 | 2 | 4 | 11 | |
| 4 | 0 | 3 | 4 | 11 | |
| 3 | 2 | 2 | 4 | 11 | |
| 3 | 0 | 4 | 4 | 11 | |
| 4 | 1 | 2 | 4 | 11 | |
| 3 | 0 | 3 | 4 | 10 | |
| 4 | 0 | 2 | 4 | 10 | |
| 4 | 1 | 1 | 4 | 10 | |
| 4 | 1 | 1 | 4 | 10 | |
| 3 | 2 | 2 | 3 | 10 | |
| 3 | 0 | 3 | 4 | 10 | |
| 4 | 1 | 1 | 4 | 10 | |
| 4 | 1 | 1 | 4 | 10 | |
| 3 | 0 | 3 | 4 | 10 | |
| 3 | 2 | 1 | 4 | 10 | |
| 3 | 0 | 2 | 4 | 9 | |
| 3 | 1 | 1 | 4 | 9 | |
| 3 | 0 | 3 | 3 | 9 | |
| 3 | 0 | 3 | 3 | 9 | |
| 3 | 0 | 3 | 3 | 9 | |
| 3 | 2 | 2 | 2 | 9 | |
| 4 | 1 | 1 | 3 | 9 | |
| 2 | 2 | 2 | 3 | 9 | |
| 3 | 0 | 3 | 3 | 9 | |
| 3 | 2 | 1 | 3 | 9 | |
| 2 | 2 | 1 | 4 | 9 | |
| 2 | 2 | 2 | 3 | 9 | |
| 3 | 1 | 2 | 2 | 8 | |
| 2 | 0 | 2 | 3 | 7 |