NHL Fantasy
Fantasy schedule
How many games each club plays in a fantasy week, which of them fall on light nights, and which are the second of a back-to-back. Counted from the NHL's schedule; regular-season games only.
Week of Jan 4 – 10
- Light night: fewer than half the league plays
- B2BSecond game in two nights
- @ = away
| Team | Mon47 games | Tue59 games | Wed64 games | Thu710 games | Fri85 games | Sat913 games | Sun103 games | GP | Light | B2B |
|---|---|---|---|---|---|---|---|---|---|---|
| VGK | · | OTT | · | SEA | · | NSH | 4 | 4 | 0 | |
| TOR | · | @LAK | · | @SJS | · | @ANA | 4 | 4 | 0 | |
| DET | · | @SJS | · | @ANA | @LAKB2B | · | 4 | 3 | 1 | |
| NJD | · | DAL | · | WSH | NYRB2B | · | 4 | 3 | 1 | |
| WPG | @BOSB2B | · | · | @CBJ | CARB2B | · | 4 | 2 | 2 | |
| @MTL | · | · | @NYR | · | @NJD | @PHIB2B | 4 | 2 | 1 | |
| @LAKB2B | · | · | TOR | · | @TOR | CHIB2B | 4 | 2 | 2 | |
| · | EDM | · | @WPG | · | @MIN | @COLB2B | 4 | 1 | 1 | |
| · | MIN | · | · | DAL | · | WSH | 3 | 2 | 0 | |
| PHI | · | WSH | · | · | DAL | · | 3 | 2 | 0 | |
| CHI | · | BOS | · | · | PIT | · | 3 | 2 | 0 | |
| · | @UTA | @COLB2B | · | @STL | · | · | 3 | 2 | 1 | |
| · | BUF | @MTLB2B | · | · | @DET | · | 3 | 1 | 1 | |
| · | NYR | · | @NJD | BUFB2B | · | · | 3 | 1 | 1 | |
| @DAL | · | · | UTA | · | BOS | · | 3 | 1 | 0 | |
| @SJS | · | · | CBJ | · | CHI | · | 3 | 1 | 0 | |
| · | TBL | · | · | @COL | @VGKB2B | · | 3 | 1 | 1 | |
| @WSH | · | · | @PHI | · | PHI | · | 3 | 1 | 0 | |
| @COL | · | · | MIN | · | SEA | · | 3 | 1 | 0 | |
| @BUF | · | · | NSH | · | UTA | · | 3 | 1 | 0 | |
| · | STL | · | PIT | · | @BUF | · | 3 | 0 | 0 | |
| · | FLA | · | NYI | · | TBL | · | 3 | 0 | 0 | |
| · | @NSH | · | FLA | · | NYI | · | 3 | 0 | 0 | |
| · | @CGY | · | @EDM | · | @VAN | · | 3 | 0 | 0 | |
| · | @ANA | · | @VGK | · | NSH | · | 3 | 0 | 0 | |
| · | @VAN | · | @CGY | · | @EDM | · | 3 | 0 | 0 | |
| · | @CBJ | · | CHI | · | @SJS | · | 3 | 0 | 0 | |
| · | @SEA | · | @VAN | · | @CGY | · | 3 | 0 | 0 | |
| · | OTT | · | @DET | · | @WPG | · | 3 | 0 | 0 | |
| · | NYI | · | TBL | · | FLA | · | 3 | 0 | 0 | |
| · | @CAR | · | · | OTT | · | · | 2 | 1 | 0 | |
| · | · | · | @CAR | · | @MTL | · | 2 | 0 | 0 |
The next 4 weeks
Games per club in each fantasy week, starting with the week above.
| Team | Jan 4 | Jan 11 | Jan 18 | Jan 25 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 3 | 15 | |
| 4 | 3 | 4 | 4 | 15 | |
| 4 | 3 | 4 | 3 | 14 | |
| 4 | 3 | 4 | 3 | 14 | |
| 4 | 3 | 4 | 3 | 14 | |
| 3 | 4 | 4 | 3 | 14 | |
| 3 | 3 | 4 | 4 | 14 | |
| 3 | 4 | 3 | 4 | 14 | |
| 4 | 3 | 3 | 4 | 14 | |
| 3 | 3 | 4 | 4 | 14 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 4 | 2 | 4 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 4 | 3 | 4 | 2 | 13 | |
| 3 | 3 | 3 | 3 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 2 | 3 | 3 | 4 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 3 | 3 | 2 | 4 | 12 | |
| 3 | 2 | 4 | 3 | 12 | |
| 3 | 4 | 3 | 2 | 12 | |
| 4 | 3 | 2 | 2 | 11 | |
| 2 | 3 | 3 | 3 | 11 | |
| 3 | 3 | 3 | 2 | 11 |