NHL Fantasy
Fantasy schedule
How many games each club plays in a fantasy week, which of them fall on light nights, and which are the second of a back-to-back. Counted from the NHL's schedule; regular-season games only.
Week of Dec 28 – Jan 3
- Light night: fewer than half the league plays
- B2BSecond game in two nights
- @ = away
| Team | Mon287 games | Tue2911 games | Wed305 games | Thu318 games | Fri15 games | Sat214 games | Sun35 games | GP | Light | B2B |
|---|---|---|---|---|---|---|---|---|---|---|
| @WSHB2B | · | @BOS | · | · | @DET | @PITB2B | 4 | 3 | 2 | |
| NSH | · | BUF | · | @NSH | MTLB2B | · | 4 | 3 | 1 | |
| LAK | · | SEA | · | · | @UTA | @SEAB2B | 4 | 3 | 1 | |
| @FLA | @TBLB2B | · | · | FLA | @CARB2B | · | 4 | 2 | 2 | |
| · | CAR | · | @OTT | MINB2B | · | EDM | 4 | 2 | 1 | |
| · | PHI | @VANB2B | · | · | NYI | VANB2B | 4 | 2 | 2 | |
| @WPG | @CGYB2B | · | · | PHI | TORB2B | · | 4 | 2 | 2 | |
| EDM | · | @NYI | @CBJB2B | · | OTT | · | 4 | 2 | 1 | |
| TBL | @PITB2B | · | @DET | · | NSH | · | 4 | 1 | 1 | |
| · | @MTL | · | WSH | · | BOS | @NYRB2B | 4 | 1 | 1 | |
| · | SJS | · | WPG | · | @WPG | @STLB2B | 4 | 1 | 1 | |
| @BUF | @NYRB2B | · | CAR | · | EDM | · | 4 | 1 | 1 | |
| · | @COL | · | @VGK | · | @MIN | CGYB2B | 4 | 1 | 1 | |
| @CAR | NSHB2B | · | MTL | · | BUF | · | 4 | 1 | 1 | |
| @MIN | @CHIB2B | · | STL | · | COL | · | 4 | 1 | 1 | |
| · | TOR | · | · | NJD | · | PHI | 3 | 2 | 0 | |
| · | · | EDM | · | @CHI | @CBJB2B | · | 3 | 2 | 1 | |
| DET | · | @FLA | · | · | @TBL | · | 3 | 2 | 0 | |
| @VAN | · | TOR | · | · | NJD | · | 3 | 2 | 0 | |
| VGK | · | · | · | @PIT | STLB2B | · | 3 | 2 | 1 | |
| · | @SEA | · | · | @SJS | · | @ANA | 3 | 2 | 0 | |
| · | VGK | · | · | BOS | @DALB2B | · | 3 | 1 | 1 | |
| · | @UTA | · | · | @ANA | @LAKB2B | · | 3 | 1 | 1 | |
| · | DET | · | @DAL | · | · | CBJ | 3 | 1 | 0 | |
| · | @ANA | @LAKB2B | · | · | @SJS | · | 3 | 1 | 1 | |
| SJS | · | · | @CGY | · | CGY | · | 3 | 1 | 0 | |
| · | STL | · | @UTA | · | @VGK | · | 3 | 0 | 0 | |
| · | @OTT | · | NYR | · | CHI | · | 3 | 0 | 0 | |
| · | CBJ | · | @TBL | · | @FLA | · | 3 | 0 | 0 | |
| · | DAL | · | PIT | · | @WSH | · | 3 | 0 | 0 | |
| · | NJD | · | COL | · | VAN | · | 3 | 0 | 0 | |
| · | · | WSH | · | · | @SEA | · | 2 | 1 | 0 |
The next 4 weeks
Games per club in each fantasy week, starting with the week above.
| Team | Dec 28 | Jan 4 | Jan 11 | Jan 18 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 4 | 4 | 15 | |
| 4 | 4 | 3 | 4 | 15 | |
| 4 | 4 | 3 | 4 | 15 | |
| 3 | 4 | 3 | 4 | 14 | |
| 4 | 3 | 3 | 4 | 14 | |
| 3 | 4 | 3 | 4 | 14 | |
| 3 | 4 | 3 | 4 | 14 | |
| 4 | 3 | 4 | 3 | 14 | |
| 3 | 3 | 4 | 4 | 14 | |
| 4 | 3 | 3 | 4 | 14 | |
| 4 | 3 | 4 | 3 | 14 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 4 | 3 | 4 | 2 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 3 | 3 | 4 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 4 | 4 | 3 | 2 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 4 | 3 | 2 | 4 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 3 | 3 | 3 | 12 | |
| 2 | 3 | 3 | 4 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 4 | 2 | 3 | 3 | 12 | |
| 4 | 2 | 3 | 3 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 3 | 3 | 3 | 2 | 11 |