NHL Fantasy
Fantasy schedule
How many games each club plays in a fantasy week, which of them fall on light nights, and which are the second of a back-to-back. Counted from the NHL's schedule; regular-season games only.
Week of Nov 30 – Dec 6
- Light night: fewer than half the league plays
- B2BSecond game in two nights
- @ = away
| Team | Mon306 games | Tue19 games | Wed23 games | Thu312 games | Fri44 games | Sat512 games | Sun66 games | GP | Light | B2B |
|---|---|---|---|---|---|---|---|---|---|---|
| @WPGB2B | · | · | @NSH | @STLB2B | · | EDM | 4 | 3 | 2 | |
| @UTA | · | TBL | · | · | FLA | OTTB2B | 4 | 3 | 1 | |
| CBJ | · | @STL | · | · | NJD | SJSB2B | 4 | 3 | 1 | |
| CHI | · | @UTA | · | · | @VGK | @ANAB2B | 4 | 3 | 1 | |
| · | @EDM | · | @CGY | @VANB2B | · | @SEA | 4 | 2 | 1 | |
| OTT | · | · | CHI | · | CBJ | @STLB2B | 4 | 2 | 1 | |
| @NSH | · | · | NJD | · | TBL | @MTLB2B | 4 | 2 | 1 | |
| · | DAL | · | DAL | @ANAB2B | · | BUF | 4 | 2 | 1 | |
| · | @NJD | · | @NYR | @NYIB2B | · | @PIT | 4 | 2 | 1 | |
| MTL | · | WPG | @VGKB2B | · | @LAK | · | 4 | 2 | 1 | |
| · | · | PIT | · | CHI | · | NSH | 3 | 3 | 0 | |
| · | MIN | · | · | SEA | · | WPG | 3 | 2 | 0 | |
| @NYR | · | · | CBJ | · | TOR | · | 3 | 1 | 0 | |
| @PIT | · | · | @CAR | · | @NSH | · | 3 | 1 | 0 | |
| · | BUF | · | WSH | · | · | @CHI | 3 | 1 | 0 | |
| · | FLA | · | @PHI | SJSB2B | · | · | 3 | 1 | 1 | |
| CAR | · | · | SJS | · | COL | · | 3 | 1 | 0 | |
| @TOR | · | · | NYI | · | @MIN | · | 3 | 1 | 0 | |
| PHI | · | · | FLA | · | @CAR | · | 3 | 1 | 0 | |
| · | @WSH | · | · | BUF | DALB2B | · | 3 | 1 | 1 | |
| · | @DET | · | BUF | · | WSH | · | 3 | 0 | 0 | |
| · | @BOS | · | @DET | · | @NYR | · | 3 | 0 | 0 | |
| · | @SEA | · | @SEA | · | @VAN | · | 3 | 0 | 0 | |
| · | CGY | · | COL | · | @BOS | · | 3 | 0 | 0 | |
| · | @NYI | · | @TOR | · | @MTL | · | 3 | 0 | 0 | |
| · | VGK | · | MIN | · | UTA | · | 3 | 0 | 0 | |
| · | @ANA | · | @LAK | · | PHI | · | 3 | 0 | 0 | |
| · | SJS | · | @OTT | · | @PIT | · | 3 | 0 | 0 | |
| · | @LAK | · | UTA | · | WPG | · | 3 | 0 | 0 | |
| · | VAN | · | @EDM | · | @CGY | · | 3 | 0 | 0 | |
| · | · | @MTL | · | · | @OTT | · | 2 | 1 | 0 | |
| · | COL | · | · | · | DET | · | 2 | 0 | 0 |
The next 4 weeks
Games per club in each fantasy week, starting with the week above.
| Team | Nov 30 | Dec 7 | Dec 14 | Dec 21 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 3 | 4 | 14 | |
| 2 | 4 | 4 | 3 | 13 | |
| 4 | 3 | 3 | 3 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 3 | 4 | 3 | 13 | |
| 3 | 4 | 4 | 2 | 13 | |
| 3 | 4 | 3 | 3 | 13 | |
| 3 | 4 | 3 | 2 | 12 | |
| 4 | 2 | 4 | 2 | 12 | |
| 3 | 3 | 4 | 2 | 12 | |
| 3 | 3 | 4 | 2 | 12 | |
| 4 | 3 | 3 | 2 | 12 | |
| 4 | 3 | 3 | 2 | 12 | |
| 4 | 3 | 4 | 1 | 12 | |
| 4 | 3 | 3 | 2 | 12 | |
| 2 | 4 | 4 | 2 | 12 | |
| 3 | 3 | 3 | 3 | 12 | |
| 4 | 2 | 4 | 2 | 12 | |
| 4 | 3 | 3 | 2 | 12 | |
| 3 | 3 | 3 | 2 | 11 | |
| 3 | 3 | 3 | 2 | 11 | |
| 3 | 3 | 4 | 1 | 11 | |
| 3 | 2 | 4 | 2 | 11 | |
| 3 | 3 | 4 | 1 | 11 | |
| 3 | 3 | 3 | 2 | 11 | |
| 3 | 3 | 3 | 2 | 11 | |
| 4 | 3 | 3 | 1 | 11 | |
| 3 | 2 | 4 | 2 | 11 | |
| 3 | 3 | 3 | 2 | 11 | |
| 3 | 3 | 2 | 3 | 11 | |
| 3 | 3 | 3 | 2 | 11 | |
| 4 | 3 | 2 | 1 | 10 |