NHL Standings, 1993-94
The CutNHL · 1993-94 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+6NYRWidest gap20after WINBasement37OTT
Atlantic
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | DET · 46-30-8 · L10 4-4-0 · L1 | +81 | 100 .595 |
| 2 | TOR · 43-29-12 · L10 4-6-0 · W1 | +37 | -2 98 .583 |
| 3 | BOS · 42-29-13 · L10 5-4-0 · L1 | +37 | -1 97 .577 |
| 4 | MTL · 41-29-14 · L10 3-6-0 · L1 | +35 | -1 96 .571 |
| 5 | BUF · 43-32-9 · L10 6-4-0 · L2 | +64 | -1 95 .565 |
| 6 | FLA · 33-34-17 · L10 2-4-0 · W1 | 0 | -12 83 .494 |
| 7 | TBL · 30-43-11 · L10 5-4-0 · W1 | -27 | -12 71 .423 |
| 8 | OTT · 14-61-9 · L10 2-7-0 · L5 | -196 | -34 37 .220 |
Metropolitan
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NYR · 52-24-8 · L10 7-2-0 · T1 | +68 | 112 .667 |
| 2 | PIT · 44-27-13 · L10 6-4-0 · W1 | +14 | -11 101 .601 |
| 3 | NJD · 47-25-12 · L10 5-4-0 · W1 | +86 | 106 .631 |
| 4 | WSH · 39-35-10 · L10 5-4-0 · W3 | +14 | -18 88 .524 |
| 5 | NYI · 36-36-12 · L10 5-2-0 · L1 | +18 | -4 84 .500 |
| 6 | PHI · 35-39-10 · L10 2-5-0 · T1 | -20 | -4 80 .476 |
Central
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | DAL · 42-29-13 · L10 4-3-0 · W2 | +21 | 97 .577 |
| 2 | STL · 40-33-11 · L10 4-4-0 · W1 | -13 | -6 91 .542 |
| 3 | CHI · 39-36-9 · L10 4-5-0 · L1 | +14 | -4 87 .518 |
| 4 | WIN WIN · 24-51-9 · L10 2-7-0 · L3 | -99 | -30 57 .339 |
Pacific
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | CGY · 42-29-13 · L10 6-2-0 · L1 | +46 | 97 .577 |
| 2 | VAN · 41-40-3 · L10 5-5-0 · W1 | +3 | -12 85 .506 |
| 3 | SJS · 33-35-16 · L10 7-2-0 · T1 | -13 | -3 82 .488 |
| 4 | ANA · 33-46-5 · L10 6-4-0 · L2 | -22 | -11 71 .423 |
| 5 | LAK · 27-45-12 · L10 2-7-0 · T1 | -28 | -5 66 .393 |
| 6 | EDM · 25-45-14 · L10 5-3-0 · T2 | -44 | -2 64 .381 |
Northeast
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | QUE QUE · 34-42-8 · L10 4-5-0 · L1 | -15 | 76 .452 |
| 2 | HFD HFD · 27-48-9 · L10 3-6-0 · W1 | -61 | -13 63 .375 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed