NHL Standings, 1990-91
The CutNHL · 1990-91 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+1CHIWidest gap11after BOSBasement46QUE
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | CHI · 49-23-8 · L10 7-1-0 · W1 | +73 | 106 .662 |
| 2 | STL · 47-22-11 · L10 7-2-0 · W7 | +60 | -1 105 .656 |
| 3 | LAK · 46-24-10 · L10 6-3-0 · L1 | +86 | -3 102 .637 |
| 4 | CGY · 46-26-8 · L10 6-3-0 · W1 | +81 | -2 100 .625 |
| 5 | BOS · 44-24-12 · L10 5-2-0 · W1 | +35 | 100 .625 |
| 6 | MTL · 39-30-11 · L10 3-4-0 · L1 | +24 | -11 89 .556 |
| 7 | PIT · 41-33-6 · L10 5-3-0 · L1 | +37 | -1 88 .550 |
| 8 | NYR · 36-31-13 · L10 2-7-0 · W1 | +32 | -3 85 .531 |
| 9 | WSH · 37-36-7 · L10 6-3-0 · L1 | 0 | -4 81 .506 |
| 10 | BUF · 31-30-19 · L10 6-2-0 · W1 | +14 | 81 .506 |
| 11 | EDM · 37-37-6 · L10 5-4-0 · W2 | 0 | -1 80 .500 |
| 12 | NJD · 32-33-15 · L10 4-3-0 · L2 | +8 | -1 79 .494 |
| 13 | DET · 34-38-8 · L10 4-6-0 · L1 | -25 | -3 76 .475 |
| 14 | PHI · 33-37-10 · L10 2-7-0 · T1 | -15 | 76 .475 |
| 15 | HFD HFD · 31-38-11 · L10 3-5-0 · L1 | -38 | -3 73 .456 |
| 16 | MNS MNS · 27-39-14 · L10 3-6-0 · L1 | -10 | -5 68 .425 |
| 17 | VAN · 28-43-9 · L10 4-4-0 · W1 | -72 | -3 65 .406 |
| 18 | WIN WIN · 26-43-11 · L10 3-7-0 · L2 | -28 | -2 63 .394 |
| 19 | NYI · 25-45-10 · L10 2-7-0 · W2 | -67 | -3 60 .375 |
| 20 | TOR · 23-46-11 · L10 4-4-0 · L2 | -77 | -3 57 .356 |
| 21 | QUE QUE · 16-50-14 · L10 2-6-0 · W1 | -118 | -11 46 .287 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed