NHL Standings, 1985-86
The CutNHL · 1985-86 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+9EDMWidest gap17after PITBasement40DET
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | EDM · 56-17-7 · L10 7-2-0 · W1 | +116 | 119 .744 |
| 2 | PHI · 53-23-4 · L10 8-2-0 · W5 | +94 | -9 110 .688 |
| 3 | WSH · 50-23-7 · L10 5-3-0 · L1 | +43 | -3 107 .669 |
| 4 | QUE QUE · 43-31-6 · L10 6-3-0 · T1 | +41 | -15 92 .575 |
| 5 | NYI · 39-29-12 · L10 5-3-0 · L1 | +43 | -2 90 .563 |
| 6 | CGY · 40-31-9 · L10 6-3-0 · W3 | +39 | -1 89 .556 |
| 7 | MTL · 40-33-7 · L10 3-6-0 · W1 | +50 | -2 87 .544 |
| 8 | CHI · 39-33-8 · L10 5-5-0 · W1 | +2 | -1 86 .537 |
| 9 | BOS · 37-31-12 · L10 4-2-0 · L1 | +23 | 86 .537 |
| 10 | MNS MNS · 38-33-9 · L10 6-4-0 · W2 | +22 | -1 85 .531 |
| 11 | HFD HFD · 40-36-4 · L10 7-1-0 · W2 | +30 | -1 84 .525 |
| 12 | STL · 37-34-9 · L10 4-5-0 · L1 | +11 | -1 83 .519 |
| 13 | BUF · 37-37-6 · L10 4-6-0 · L1 | +5 | -3 80 .500 |
| 14 | NYR · 36-38-6 · L10 3-6-0 · L1 | +4 | -2 78 .487 |
| 15 | PIT · 34-38-8 · L10 3-7-0 · W1 | +8 | -2 76 .475 |
| 16 | NJD · 28-49-3 · L10 6-4-0 · W1 | -74 | -17 59 .369 |
| 17 | WIN WIN · 26-47-7 · L10 4-5-0 · L1 | -77 | 59 .369 |
| 18 | VAN · 23-44-13 · L10 5-4-0 · L1 | -51 | 59 .369 |
| 19 | TOR · 25-48-7 · L10 2-7-0 · L3 | -75 | -2 57 .356 |
| 20 | LAK · 23-49-8 · L10 2-7-0 · L1 | -105 | -3 54 .338 |
| 21 | DET · 17-57-6 · L10 2-8-0 · W1 | -149 | -14 40 .250 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed