NHL Standings, 1981-82
The CutNHL · 1981-82 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+7NYIWidest gap13after MTLBasement49CLR
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | NYI · 54-16-10 · L10 7-1-0 · L1 | +135 | 118 .738 |
| 2 | EDM · 48-17-15 · L10 6-1-0 · W3 | +122 | -7 111 .694 |
| 3 | MTL · 46-17-17 · L10 5-5-0 · L2 | +137 | -2 109 .681 |
| 4 | BOS · 43-27-10 · L10 5-4-0 · W2 | +38 | -13 96 .600 |
| 5 | MNS MNS · 37-23-20 · L10 6-4-0 · L1 | +58 | -2 94 .588 |
| 6 | BUF · 39-26-15 · L10 4-5-0 · L1 | +34 | -1 93 .581 |
| 7 | NYR · 39-27-14 · L10 6-3-0 · T1 | +10 | -1 92 .575 |
| 8 | PHI · 38-31-11 · L10 4-3-0 · W1 | +12 | -5 87 .544 |
| 9 | QUE QUE · 33-31-16 · L10 2-6-0 · W1 | +11 | -5 82 .512 |
| 10 | WIN WIN · 33-33-14 · L10 5-4-0 · L3 | -13 | -2 80 .500 |
| 11 | VAN · 30-33-17 · L10 6-1-0 · W2 | +4 | -3 77 .481 |
| 12 | PIT · 31-36-13 · L10 4-4-0 · W2 | -27 | -2 75 .469 |
| 13 | CGY · 29-34-17 · L10 5-4-0 · L1 | -11 | 75 .469 |
| 14 | STL · 32-40-8 · L10 4-4-0 · W1 | -34 | -3 72 .450 |
| 15 | CHI · 30-38-12 · L10 4-4-0 · W2 | -31 | 72 .450 |
| 16 | WSH · 26-41-13 · L10 3-4-0 · W2 | -19 | -7 65 .406 |
| 17 | LAK · 24-41-15 · L10 3-7-0 · L5 | -55 | -2 63 .394 |
| 18 | HFD HFD · 21-41-18 · L10 1-7-0 · L1 | -87 | -3 60 .375 |
| 19 | TOR · 20-44-16 · L10 3-7-0 · L5 | -82 | -4 56 .350 |
| 20 | DET · 21-47-12 · L10 3-7-0 · L1 | -81 | -2 54 .338 |
| 21 | CLR CLR · 18-49-13 · L10 2-6-0 · W1 | -121 | -5 49 .306 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed