NHL Standings, 1979-80
The CutNHL · 1979-80 · Archive
Group by
2026-272025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-142012-132011-122010-112009-102008-092007-082006-072005-062003-042002-032001-022000-011999-001998-991997-981996-971995-961994-951993-941992-931991-921990-911989-901988-891987-881986-871985-861984-851983-841982-831981-821980-811979-801978-791977-781976-771975-761974-751973-741972-731971-721970-711969-701968-691967-681966-671965-661964-651963-641962-631961-621960-611959-601958-591957-581956-571955-561954-551953-541952-531951-521950-511949-501948-491947-481946-471945-461944-451943-441942-431941-421940-411939-401938-391937-381936-371935-361934-351933-341932-331931-321930-311929-301928-291927-281926-271925-261924-251923-241922-231921-221920-211919-201918-191917-18
Runaway+6PHIWidest gap14after BOSBasement51CLR
| Rank | Team | Goal differential | Points |
|---|---|---|---|
| 1 | PHI · 48-12-20 · L10 3-4-0 · L1 | +73 | 116 .725 |
| 2 | BUF · 47-17-16 · L10 6-0-0 · W4 | +117 | -6 110 .688 |
| 3 | MTL · 47-20-13 · L10 5-0-0 · T1 | +88 | -3 107 .669 |
| 4 | BOS · 46-21-13 · L10 6-2-0 · W1 | +76 | -2 105 .656 |
| 5 | NYI · 39-28-13 · L10 6-0-0 · W2 | +34 | -14 91 .569 |
| 6 | MNS MNS · 36-28-16 · L10 5-3-0 · L2 | +58 | -3 88 .550 |
| 7 | CHI · 34-27-19 · L10 4-4-0 · L1 | -9 | -1 87 .544 |
| 8 | NYR · 38-32-10 · L10 3-6-0 · W1 | +24 | -1 86 .537 |
| 9 | AFM AFM · 35-32-13 · L10 3-6-0 · T1 | +13 | -3 83 .519 |
| 10 | STL · 34-34-12 · L10 5-4-0 · W3 | -12 | -3 80 .500 |
| 11 | TOR · 35-40-5 · L10 5-5-0 · L1 | -23 | -5 75 .469 |
| 12 | LAK · 30-36-14 · L10 4-2-0 · L2 | -23 | -1 74 .463 |
| 13 | PIT · 30-37-13 · L10 4-5-0 · L1 | -52 | -1 73 .456 |
| 14 | HFD HFD · 27-34-19 · L10 2-4-0 · W2 | -9 | 73 .456 |
| 15 | VAN · 27-37-16 · L10 5-3-0 · W4 | -25 | -3 70 .438 |
| 16 | EDM · 28-39-13 · L10 7-2-0 · W1 | -21 | -1 69 .431 |
| 17 | WSH · 27-40-13 · L10 3-5-0 · T1 | -32 | -2 67 .419 |
| 18 | DET · 26-43-11 · L10 2-8-0 · L4 | -38 | -4 63 .394 |
| 19 | QUE QUE · 25-44-11 · L10 1-7-0 · T1 | -65 | -2 61 .381 |
| 20 | WIN WIN · 20-49-11 · L10 5-5-0 · W1 | -100 | -10 51 .319 |
| 21 | CLR CLR · 19-48-13 · L10 2-7-0 · L3 | -74 | 51 .319 |
★ league best · Div division winner · WC wildcard · line = playoff cut · dimmed = missed