Scores
Golden Knights4
Kings2
The Golden Knights beat the Kings 4–2 at Toyota Arena. J. Hallum led the way with 2 points (2G, 0A).
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 2 | 0 | 2 | 4 | 13 | |
| 0 | 1 | 1 | 2 | 16 |
Scoring Summary
1st Period
18:40
VK
Viliam Kmec (Matyas Sapovaliv, Marc Gatcomb)
1-02nd Period
3rd Period
14:29
JH
Jackson Hallum (Viliam Kmec)
3-218:37
JH
Jackson Hallum (Jakub Demek, Marc Gatcomb)EN
4-2Penalties
1st Period
2nd Period
12:53
VK
Viliam Kmec#74Roughing
Minor · 2 minBoxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|
| JHJ. HallumL | 2 | 0 | 2 | +3 | 0 | 2 | 0 | 0 |
| VKV. KmecD | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 0 |
M. GatcombC | 0 | 2 | 2 | +2 | 10 | 0 | 0 | 0 |
R. LavoieC | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 |
B. BowmanR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. DemekC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 |
M. SapovalivC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. LaczynskiC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
A. GinningD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
A. HoltzR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. TuomistoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. CoghlanD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 |
J. DaviesD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. UchaczC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MMM. McLainC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. ConnellyL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| TUT. UronenR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. HeinolaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
A. Hill | 14 | - | 2 | .857 | 60:00 |
| CWC. Whitehead | 0 | - | 0 | .000 | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|
A. LeeL | 1 | 0 | 1 | +1 | 10 | 2 | 0 | 0 |
L. PedersonC | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 |
C. GuttmanC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. WrightR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. ConnorsC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 |
S. PerunovichD | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 |
A. BoothD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. GustafssonD | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 |
F. PinelliC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
H. BrzustewiczD | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 |
J. HickettsD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
J. WoolleyD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K. ZiemmerR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
M. ChromiakR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 |
S. LaughtonC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
T. MooreL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
T. WardR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
V. CiharL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
A. Forsberg | 10 | - | 3 | .700 | 60:00 |
H. Slukynsky | 0 | - | 0 | .000 | 0:00 |


































