Scores
Panthers4
Sabres3
The Panthers slipped past the Sabres 4–3 at KeyBank Center. A. Lundell took first star with 1 goal.
| Team | 1 | 2 | 3 | T | SOG |
|---|---|---|---|---|---|
| 2 | 0 | 2 | 4 | 32 | |
| 1 | 1 | 1 | 3 | 23 |
Three Stars
Scoring Summary
1st Period
2nd Period
3rd Period
Boxscore
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Carter VerhaegheC | 0 | 3 | 3 | +1 | 0 | 1 | 1 | 1 | 20:39 |
| A.J. GreerL | 2 | 0 | 2 | +1 | 0 | 2 | 1 | 0 | 17:35 |
| Sam BennettC | 0 | 2 | 2 | +1 | 2 | 4 | 2 | 0 | 19:29 |
| Anton LundellC | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 18:53 |
| Sam ReinhartC | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 20:55 |
| Eetu LuostarinenC | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 18:29 |
| Uvis BalinskisD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 22:19 |
| Gustav ForslingD | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 24:12 |
| Jesper BoqvistC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 6:14 |
| Evan RodriguesC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16:40 |
| Aaron EkbladD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23:58 |
| Niko MikkolaD | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 25:16 |
| Mackie SamoskevichR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:46 |
| Jeff PetryD | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 13:15 |
| Luke KuninC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 6:25 |
| Jack StudnickaC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 5:31 |
| Donovan SebrangoD | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 10:44 |
| Sandis VilmanisL | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 12:03 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei BobrovskyStart | 23 | 20 | 3 | .870 | 59:37 |
| Daniil Tarasov | 0 | 0 | 0 | - | 0:00 |
| Skater | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Zach BensonL | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 0 | 18:17 |
| Alex TuchR | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 18:51 |
| Jacob BrysonD | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 8:18 |
| Ryan McLeodC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 17:55 |
| Tage ThompsonC | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 22:08 |
| Rasmus DahlinD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 25:27 |
| Zach MetsaD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 10:07 |
| Bowen ByramD | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 24:16 |
| Josh DoanR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19:14 |
| Peyton KrebsC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 15:47 |
| Beck MalenstynL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6:41 |
| Josh NorrisC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 16:43 |
| Jack QuinnR | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 18:03 |
| Jason ZuckerL | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 16:53 |
| Owen PowerD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 23:46 |
| Mattias SamuelssonD | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 3 | 24:27 |
| Jordan GreenwayL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8:07 |
| Joshua DunneC | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 7:13 |
| Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Colten EllisStart | 31 | 28 | 3 | .903 | 57:28 |
| Ukko-Pekka Luukkonen | 0 | 0 | 0 | - | 0:00 |


