Roster set · season not started.
- Position
- L
- Shoots
- R
- Height
- 5'10"
- Weight
- 181 lb
- Born
- Apr 8, 1993
- Nation
- SWE
2026-27 statistics begin with the regular season.
Full history · 12 seasonsShow the last two seasons▾
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S | Points |
|---|
| 2025-26 | Boston Bruins | 69 | 25 | 29 | 54 | +20 | 24 | 175 | |
| 2024-25 | Edmonton Oilers | 67 | 15 | 12 | 27 | -3 | 24 | 158 | |
| 2023-24 | Los Angeles Kings | 18 | 6 | 9 | 15 | +4 | 14 | 59 | |
| 2022-23 | Los Angeles Kings | 77 | 26 | 33 | 59 | -4 | 24 | 228 | |
| 2021-22 | Los Angeles Kings | 66 | 20 | 29 | 49 | +1 | 22 | 227 | |
| 2020-21 | Nashville Predators | 50 | 10 | 15 | 25 | +9 | 21 | 151 | |
| 2019-20 | Nashville Predators | 57 | 15 | 13 | 28 | -4 | 26 | 127 | |
| 2018-19 | Nashville Predators | 58 | 34 | 14 | 48 | +12 | 26 | 195 | |
| 2017-18★ | Nashville Predators | 78 | 29 | 32 | 61 | +20 | 36 | 247 | |
| 2016-17 | Nashville Predators | 80 | 31 | 30 | 61 | +16 | 28 | 246 | |
| 2015-16 | Nashville Predators | 56 | 8 | 8 | 16 | -8 | 35 | 139 | |
| 2014-15 | Nashville Predators | 6 | 0 | 0 | 0 | 0 | 0 | 9 | |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Boston Bruins | 4 | 2 | 0 | 2 | -4 | 0 | 11 |
| 2024-25 | Edmonton Oilers | 15 | 2 | 5 | 7 | +3 | 6 | 24 |
| 2023-24 | Los Angeles Kings | 5 | 0 | 3 | 3 | -1 | 0 | 11 |
| 2022-23 | Los Angeles Kings | 6 | 1 | 6 | 7 | -2 | 2 | 22 |
| 2020-21 | Nashville Predators | 2 | 0 | 0 | 0 | -1 | 2 | 2 |
| 2019-20 | Nashville Predators | 4 | 3 | 0 | 3 | 0 | 2 | 16 |
| 2018-19 | Nashville Predators | 6 | 0 | 0 | 0 | -2 | 2 | 18 |
| 2017-18 | Nashville Predators | 13 | 5 | 4 | 9 | -1 | 6 | 45 |
| 2016-17 | Nashville Predators | 22 | 3 | 10 | 13 | +3 | 19 | 49 |
| 2015-16 | Nashville Predators | 14 | 1 | 1 | 2 | -3 | 8 | 24 |
Regular season
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Boston Bruins | 69 | 25 | 29 | 54 | +20 | 24 | 175 |
| 2024-25 | Edmonton Oilers | 67 | 15 | 12 | 27 | -3 | 24 | 158 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S |
|---|
| 2025-26 | Boston Bruins | 4 | 2 | 0 | 2 | -4 | 0 | 11 |
| 2024-25 | Edmonton Oilers | 15 | 2 | 5 | 7 | +3 | 6 | 24 |