Nick Paul posted 7 points (2 goals, 5 assists) in 20 games for the Toronto Maple Leafs this season, 288th in the NHL for points.
- Position
- L
- Shoots
- L
- Height
- 6'3"
- Weight
- 225 lb
- Born
- Mar 20, 1995
- Nation
- CAN
From the Newsroom
Nick Paul in the news
2
Goals
5
Assists
7
Points
GP20+/--5PIM12S21S%9.5%PPG0GWG0TOI16:14
288thNHL Points304thNHL Goals
Form
Game by game
Last 5 games
0
Goals
2
Assists
2
Points
+/--1S7PIM4PPG0
Last 10 games
0
Goals
2
Assists
2
Points
+/--3S12PIM6PPG0
Full season · 20 gamesShow the last 10 games
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs COL | 0 | 1 | 1 | |
| vs NJD | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 1 | 1 | |
| @ SEA | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| vs NYR | 0 | 0 | 0 | |
| @ CBJ | 0 | 0 | 0 | |
| vs SJS | 1 | 0 | 1 | |
| vs NYI | 0 | 0 | 0 | |
| vs BUF | 0 | 0 | 0 | |
| @ UTA | 0 | 0 | 0 | |
| @ COL | 0 | 2 | 2 | |
| @ VGK | 1 | 0 | 1 | |
| vs NSH | 0 | 0 | 0 | |
| vs OTT | 0 | 0 | 0 | |
| vs NYI | 0 | 1 | 1 | |
| vs MTL | 0 | 0 | 0 |
| Date | Opp | G | A | P |
|---|---|---|---|---|
| vs COL | 0 | 1 | 1 | |
| vs NJD | 0 | 0 | 0 | |
| vs MTL | 0 | 0 | 0 | |
| vs UTA | 0 | 0 | 0 | |
| @ VAN | 0 | 1 | 1 | |
| @ SEA | 0 | 0 | 0 | |
| @ CGY | 0 | 0 | 0 | |
| @ EDM | 0 | 0 | 0 | |
| vs NYR | 0 | 0 | 0 | |
| @ CBJ | 0 | 0 | 0 |
Game logs from NHL.com, the league’s official statistics.
Career
Season by season
Full history · 12 seasonsShow the last two seasons
Regular season
| Season | GP | G | A | P | Points |
|---|---|---|---|---|---|
| 2026-27 | 20 | 2 | 5 | 7 | |
| 2025-26 | 51 | 7 | 8 | 15 | |
| 2024-25 | 76 | 22 | 19 | 41 | |
| 2023-24★ | 82 | 24 | 22 | 46 | |
| 2022-23 | 80 | 17 | 15 | 32 | |
| 2021-22 | 80 | 16 | 16 | 32 | |
| 2020-21 | 56 | 5 | 15 | 20 | |
| 2019-20 | 56 | 9 | 11 | 20 | |
| 2018-19 | 20 | 1 | 1 | 2 | |
| 2017-18 | 11 | 1 | 0 | 1 | |
| 2016-17 | 1 | 0 | 0 | 0 | |
| 2015-16 | 24 | 2 | 3 | 5 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0 |
| 2024-25 | 5 | 2 | 0 | 2 |
| 2023-24 | 5 | 2 | 0 | 2 |
| 2022-23 | 6 | 1 | 0 | 1 |
| 2021-22 | 23 | 5 | 4 | 9 |
Regular season
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2026-27 | 20 | 2 | 5 | 7 |
| 2025-26 | 51 | 7 | 8 | 15 |
Playoffs
| Season | GP | G | A | P |
|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0 |
